Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Apr 09 03:00 | 2.14Arsenal | 3.45Seri | 3.38Real Madrid | 22 | |
Apr 09 03:00 | 1.98Bayern Munchen | 3.53Seri | 3.79Inter Milan | 22 |
Apr 09 02:45 | 2.66Blackburn Rovers | 3.12Seri | 2.73Sheffield Wednesday | 22 | |
Apr 09 02:45 | 2.47Bristol City | 3.19Seri | 2.92W.B.A | 22 | |
Apr 09 02:45 | 4.53Derby County | 3.08Seri | 1.94Burnley | 22 | |
Apr 09 02:45 | 2.47Norwich City | 3.24Seri | 2.88Sunderland | 22 | |
Apr 09 02:45 | 2.58Preston North End | 3.22Seri | 2.74Cardiff City | 22 | |
Apr 09 02:45 | 1.61Sheffield United | 3.71Seri | 5.80Millwall | 22 | |
Apr 09 02:45 | 2.47Stoke City | 3.11Seri | 2.99Luton Town | 22 | |
Apr 09 02:45 | 2.36Watford | 3.21Seri | 3.05Hull City | 22 | |
Apr 09 03:00 | 4.06Middlesbrough | 3.61Seri | 1.86Leeds United | 22 |
Apr 09 01:00 | 1.57Vasteras SK | 4.02Seri | 5.00Orgryte | 18 |
Apr 09 02:00 | 2.11Al Taawoun Buraidah | 2.84Seri | 3.38Al Sharjah | 18 |
Apr 09 02:45 | 1.85Chesterfield | 3.26Seri | 3.95Gillingham | 14 |
Apr 08 21:00 | 1.15Sri Pahang FC | 5.60Seri | 9.20Kedah Darul Aman FC | 14 |
Apr 08 23:59 | 1.31Slavia Praha | 4.78Seri | 7.60Sigma Olomouc | 14 |
Apr 08 22:30 | 2.09Shirak Gjumri | 2.87Seri | 3.37Ararat Yerevan | 14 |
Apr 08 23:59 | 2.23Znicz Pruszkow | 3.00Seri | 2.93Odra Opole | 14 | |
Apr 09 01:30 | 1.71Gornik Leczna | 3.45Seri | 4.42Kotwica Kolobrzeg | 14 | |
Apr 09 02:30 | 1.41Arka Gdynia | 4.05Seri | 6.70Warta Poznan | 14 |
Apr 08 23:59 | 2.54NK Kalcer Radomlje | 2.99Seri | 2.54NK Nafta 1903 | 14 |
Apr 09 02:45 | 1.76Wexford FC | 3.36Seri | 3.93Longford Town | 14 |
Apr 08 23:59 | 1.33DJK Vilzing | 4.54Seri | 6.50SpVgg Hankofen Hailing | 12 | |
Apr 08 23:59 | 3.66SpVgg Ansbach | 3.50Seri | 1.78Wurzburger Kickers | 12 |
Apr 09 02:30 | 2.05Rimini | 2.90Seri | 3.45Giana Erminio | 12 |
Apr 08 22:00 | 3.18Metaloglobus Bucuresti | 2.96Seri | 2.13FK Csikszereda | 14 |
Apr 08 22:00 | 4.76Al Jazira Amman | 3.72Seri | 1.55Al Hussein Irbid | 12 | |
Apr 09 00:45 | 6.00Al Sareeh | 4.05Seri | 1.40Al Wihdat Amman | 12 |
Apr 08 19:00 | 1.69Ankara Keciorengucu | 3.48Seri | 4.14Sanliurfaspor | 14 | |
Apr 08 22:00 | 2.16Igdir FK | 3.12Seri | 2.96Istanbulspor | 14 | |
Apr 09 01:00 | 2.99Manisa FK | 3.16Seri | 2.12Amed Sportif Faaliyetler | 14 |
Apr 09 02:45 | 2.65Sutton United | 3.11Seri | 2.36Rochdale | 14 | |
Apr 09 02:45 | 1.76Oldham Athletic | 3.12Seri | 4.31Woking | 14 | |
Apr 09 02:45 | 2.19Aldershot Town | 3.02Seri | 3.00Boston United | 14 |
Apr 09 02:45 | 2.13Curzon Ashton | 3.11Seri | 3.03Spennymoor Town | 12 |
Apr 09 03:00 | 3.05Al Hilal Omdurman (n) | 2.82Seri | 2.27Al Ahly Cairo | 14 | |
Apr 09 03:00 | 1.94Esperance Tunis | 2.88Seri | 3.88Mamelodi Sundowns | 14 | |
Apr 09 03:00 | 1.94FAR Rabat (n) | 2.88Seri | 3.87Pyramids FC | 14 |
Apr 08 22:30 | 1.42Trans Narva | 4.22Seri | 5.50Tallinna Kalev | 12 | |
Apr 08 23:59 | 5.10Tammeka Tartu | 4.07Seri | 1.46Flora Tallinn | 12 |
Apr 09 02:45 | 3.32Taunton Town | 3.29Seri | 1.94AFC Totton | 12 |
Apr 09 00:30 | 1.98US Grosseto 1912 | 2.89Seri | 3.33ASD San Donato Tavarnelle | 12 |
Apr 08 21:00 | 2.17Sporting Lisbon U23 | 3.11Seri | 2.94Famalicao U23 | 12 | |
Apr 08 22:00 | 1.55Sporting Braga U23 | 3.73Seri | 4.78Rio Ave U23 | 12 |
Apr 08 23:00 | 1.52Korea DPR U17 | 3.45Seri | 4.86Tajikistan U17 | 14 | |
Apr 09 01:15 | 7.30Oman U17 | 4.50Seri | 1.26Iran U17 | 14 |
Apr 08 23:59 | 2.04Denmark (w) | 3.13Seri | 3.21Italy (w) | 12 | |
Apr 09 00:15 | 3.95Austria (w) | 3.47Seri | 1.72Netherlands (w) | 12 | |
Apr 09 00:45 | 2.05Iceland (w) | 3.09Seri | 3.23Switzerland (w) | 12 | |
Apr 09 01:00 | 3.60Norway (w) | 3.19Seri | 1.89France (w) | 12 | |
Apr 09 02:30 | 9.00Belgium (w) | 5.50Seri | 1.20England (w) | 12 |
Apr 08 21:00 | 1.52Afrika Selatan (w) | 3.59Seri | 5.30Malawi (w) | 12 | |
Apr 08 22:00 | 1.97Latvia (w) | 3.09Seri | 3.46Estonia (w) | 12 | |
Apr 09 01:00 | 3.73Senegal (w) | 3.17Seri | 1.86Ghana (w) | 12 | |
Apr 09 01:00 | 1.97Morocco (w) | 3.01Seri | 3.56Kamerun (w) | 12 | |
Apr 09 04:00 | 1.49Peru (w) | 4.10Seri | 4.76Cuba (w) | 12 | |
Apr 09 09:00 | 2.39Costa Rica (w) | 2.95Seri | 2.73Ecuador (w) | 12 | |
Apr 09 10:00 | 1.11Canada (w) | 6.90Seri | 12.50Argentina (w) | 11 | |
Apr 09 10:30 | 1.50Amerika Serikat (w) | 3.86Seri | 5.00Brazil (w) | 12 |
Apr 08 23:40 | 2.80Al Jubail Club | 2.96Seri | 2.34Jeddah Club | 12 | |
Apr 08 23:55 | 5.10Al Batin | 3.60Seri | 1.54Neom SC | 12 | |
Apr 09 01:45 | 1.94Al Hazem | 3.28Seri | 3.30Al Najma Unaizah | 12 |
Apr 09 09:00 | 1.45Tigres UANL | 4.01Seri | 6.00LA Galaxy | 14 | |
Apr 09 11:30 | 2.46Cruz Azul | 3.15Seri | 2.64Club America | 14 |
Apr 09 04:30 | 2.07CA Vinotinto Quito (n) | 3.05Seri | 3.21Independiente Juniors | 12 | |
Apr 09 08:00 | 2.12Imbabura SC | 3.02Seri | 3.13Gualaceo SC | 12 |
Apr 09 08:30 | 1.80Real Cundinamarca | 2.99Seri | 4.29Tigres Bogota | 12 |
Apr 09 03:00 | 2.72Arsenal | 2.18Seri | 3.93Real Madrid | 22 | |
Apr 09 03:00 | 2.63Bayern Munchen | 2.21Seri | 4.01Inter Milan | 22 |
Apr 09 02:45 | 3.49Blackburn Rovers | 2.02Seri | 3.33Sheffield Wednesday | 22 | |
Apr 09 02:45 | 3.04Bristol City | 2.11Seri | 3.60W.B.A | 22 | |
Apr 09 02:45 | 5.20Derby County | 1.90Seri | 2.75Burnley | 22 | |
Apr 09 02:45 | 2.90Norwich City | 2.24Seri | 3.44Sunderland | 22 | |
Apr 09 02:45 | 3.18Preston North End | 2.10Seri | 3.44Cardiff City | 22 | |
Apr 09 02:45 | 2.36Sheffield United | 2.11Seri | 5.30Millwall | 22 | |
Apr 09 02:45 | 3.12Stoke City | 2.03Seri | 3.73Luton Town | 22 | |
Apr 09 02:45 | 3.07Watford | 2.08Seri | 3.63Hull City | 22 | |
Apr 09 03:00 | 4.57Middlesbrough | 2.29Seri | 2.35Leeds United | 22 |
Apr 09 01:00 | 2.14Vasteras SK | 2.29Seri | 4.56Orgryte | 18 |
Apr 09 02:00 | 2.71Al Taawoun Buraidah | 1.94Seri | 4.21Al Sharjah | 18 |
Apr 09 02:45 | 2.35Chesterfield | 2.09Seri | 4.60Gillingham | 14 |
Apr 08 21:00 | 1.54Sri Pahang FC | 2.69Seri | 7.60Kedah Darul Aman FC | 14 |
Apr 08 23:59 | 1.85Slavia Praha | 2.37Seri | 6.20Sigma Olomouc | 14 |
Apr 08 22:30 | 2.66Shirak Gjumri | 1.96Seri | 4.23Ararat Yerevan | 14 |
Apr 08 23:59 | 2.91Znicz Pruszkow | 2.00Seri | 3.57Odra Opole | 14 | |
Apr 09 01:30 | 2.22Gornik Leczna | 2.20Seri | 4.60Kotwica Kolobrzeg | 14 | |
Apr 09 02:30 | 2.01Arka Gdynia | 2.19Seri | 6.00Warta Poznan | 14 |
Apr 08 23:59 | 3.20NK Kalcer Radomlje | 2.01Seri | 3.21NK Nafta 1903 | 14 |
Apr 09 02:45 | 2.25Wexford FC | 2.28Seri | 4.16Longford Town | 14 |
Apr 08 23:59 | 1.82DJK Vilzing | 2.56Seri | 5.50SpVgg Hankofen Hailing | 12 | |
Apr 08 23:59 | 4.06SpVgg Ansbach | 2.36Seri | 2.22Wurzburger Kickers | 12 |
Apr 09 02:30 | 2.74Rimini | 1.89Seri | 4.39Giana Erminio | 12 |
Apr 08 22:00 | 3.91Metaloglobus Bucuresti | 2.00Seri | 2.73FK Csikszereda | 14 |
Apr 08 22:00 | 4.97Al Jazira Amman | 2.29Seri | 2.07Al Hussein Irbid | 12 | |
Apr 09 00:45 | 5.30Al Sareeh | 2.28Seri | 2.02Al Wihdat Amman | 12 |
Apr 08 19:00 | 2.26Ankara Keciorengucu | 2.24Seri | 4.27Sanliurfaspor | 14 | |
Apr 08 22:00 | 2.72Igdir FK | 2.12Seri | 3.54Istanbulspor | 14 | |
Apr 09 01:00 | 3.56Manisa FK | 2.15Seri | 2.67Amed Sportif Faaliyetler | 14 |
Apr 09 02:45 | 3.18Sutton United | 2.08Seri | 3.04Rochdale | 14 | |
Apr 09 02:45 | 2.46Oldham Athletic | 1.95Seri | 4.96Woking | 14 | |
Apr 09 02:45 | 2.62Aldershot Town | 2.13Seri | 3.71Boston United | 14 |
Apr 09 02:45 | 2.69Curzon Ashton | 2.08Seri | 3.72Spennymoor Town | 12 |
Apr 09 03:00 | 3.87Al Hilal Omdurman (n) | 1.85Seri | 3.09Al Ahly Cairo | 14 | |
Apr 09 03:00 | 2.62Esperance Tunis | 1.90Seri | 4.67Mamelodi Sundowns | 14 | |
Apr 09 03:00 | 2.65FAR Rabat (n) | 1.87Seri | 4.76Pyramids FC | 14 |
Apr 08 22:30 | 1.89Trans Narva | 2.49Seri | 5.20Tallinna Kalev | 12 | |
Apr 08 23:59 | 4.56Tammeka Tartu | 2.43Seri | 2.04Flora Tallinn | 12 |
Apr 09 02:45 | 3.85Taunton Town | 2.24Seri | 2.40AFC Totton | 12 |
Apr 09 00:30 | 2.54US Grosseto 1912 | 1.97Seri | 4.00ASD San Donato Tavarnelle | 12 |
Apr 08 21:00 | 2.75Sporting Lisbon U23 | 2.10Seri | 3.54Famalicao U23 | 12 | |
Apr 08 22:00 | 2.10Sporting Braga U23 | 2.31Seri | 4.69Rio Ave U23 | 12 |
Apr 08 23:00 | 2.22Korea DPR U17 | 2.07Seri | 4.56Tajikistan U17 | 14 | |
Apr 09 01:15 | 7.10Oman U17 | 2.33Seri | 1.72Iran U17 | 14 |
Apr 08 23:59 | 2.52Denmark (w) | 2.13Seri | 3.91Italy (w) | 12 | |
Apr 09 00:15 | 4.00Austria (w) | 2.22Seri | 2.37Netherlands (w) | 12 | |
Apr 09 00:45 | 2.67Iceland (w) | 2.03Seri | 3.94Switzerland (w) | 12 | |
Apr 09 01:00 | 4.09Norway (w) | 2.13Seri | 2.45France (w) | 12 | |
Apr 09 02:30 | 8.20Belgium (w) | 2.73Seri | 1.58England (w) | 12 |
Apr 08 21:00 | 2.11Afrika Selatan (w) | 2.15Seri | 5.40Malawi (w) | 12 | |
Apr 08 22:00 | 2.56Latvia (w) | 2.06Seri | 4.07Estonia (w) | 12 | |
Apr 09 01:00 | 4.21Senegal (w) | 2.09Seri | 2.46Ghana (w) | 12 | |
Apr 09 01:00 | 2.59Morocco (w) | 2.01Seri | 4.18Kamerun (w) | 12 | |
Apr 09 04:00 | 2.07Peru (w) | 2.49Seri | 4.20Cuba (w) | 12 | |
Apr 09 09:00 | 3.12Costa Rica (w) | 1.96Seri | 3.42Ecuador (w) | 12 | |
Apr 09 10:30 | 2.11Amerika Serikat (w) | 2.32Seri | 4.64Brazil (w) | 12 |
Apr 08 23:40 | 3.56Al Jubail Club | 2.00Seri | 2.93Jeddah Club | 12 | |
Apr 08 23:55 | 5.30Al Batin | 2.22Seri | 2.06Neom SC | 12 | |
Apr 09 01:45 | 2.53Al Hazem | 2.20Seri | 3.68Al Najma Unaizah | 12 |
Apr 09 09:00 | 2.08Tigres UANL | 2.23Seri | 5.10LA Galaxy | 14 | |
Apr 09 11:30 | 3.01Cruz Azul | 2.11Seri | 3.17Club America | 14 |
Apr 09 04:30 | 2.68CA Vinotinto Quito (n) | 2.00Seri | 4.02Independiente Juniors | 12 | |
Apr 09 08:00 | 2.64Imbabura SC | 2.01Seri | 4.07Gualaceo SC | 12 |
Apr 09 08:30 | 2.37Real Cundinamarca | 1.96Seri | 5.20Tigres Bogota | 12 |
Apr 09 03:00 | 1.87-0.25Arsenal | 2.04+0.25Real Madrid | 22 | |
Apr 09 03:00 | 2.13-0.50Arsenal | 1.79+0.50Real Madrid | 22 | |
Apr 09 03:00 | 2.51-0.75Arsenal | 1.57+0.75Real Madrid | 22 | |
Apr 09 03:00 | 1.550.00Arsenal | 2.560.00Real Madrid | 22 | |
Apr 09 03:00 | 1.97-0.50Bayern Munchen | 1.94+0.50Inter Milan | 22 | |
Apr 09 03:00 | 1.70-0.25Bayern Munchen | 2.26+0.25Inter Milan | 22 | |
Apr 09 03:00 | 2.29-0.75Bayern Munchen | 1.68+0.75Inter Milan | 22 | |
Apr 09 03:00 | 1.440.00Bayern Munchen | 2.880.00Inter Milan | 22 |
Apr 09 01:00 | 2.04-1.00Vasteras SK | 1.86+1.00Orgryte | 18 | |
Apr 09 01:00 | 1.75-0.75Vasteras SK | 2.17+0.75Orgryte | 18 | |
Apr 09 01:00 | 2.40-1.25Vasteras SK | 1.61+1.25Orgryte | 18 |
Apr 09 02:00 | 1.79-0.25Al Taawoun Buraidah | 2.03+0.25Al Sharjah | 18 | |
Apr 09 02:00 | 2.09-0.50Al Taawoun Buraidah | 1.73+0.50Al Sharjah | 18 | |
Apr 09 02:00 | 1.480.00Al Taawoun Buraidah | 2.510.00Al Sharjah | 18 |
Apr 09 02:45 | 1.84-0.50Chesterfield | 2.04+0.50Gillingham | 14 | |
Apr 09 02:45 | 2.12-0.75Chesterfield | 1.77+0.75Gillingham | 14 |
Apr 08 19:15 | 1.86-0.75Sabah FC | 1.92+0.75PDRM | 2 | |
Apr 08 21:00 | 1.93-2.00Sri Pahang FC | 1.85+2.00Kedah Darul Aman FC | 14 | |
Apr 08 21:00 | 1.67-1.75Sri Pahang FC | 2.12+1.75Kedah Darul Aman FC | 14 |
Apr 08 23:59 | 2.00-1.50Slavia Praha | 1.88+1.50Sigma Olomouc | 14 | |
Apr 08 23:59 | 1.74-1.25Slavia Praha | 2.16+1.25Sigma Olomouc | 14 |
Apr 08 22:30 | 2.08-0.50Shirak Gjumri | 1.74+0.50Ararat Yerevan | 14 | |
Apr 08 22:30 | 1.73-0.25Shirak Gjumri | 2.09+0.25Ararat Yerevan | 14 |
Apr 08 23:59 | 1.98-2.75Riga FC (n) | 1.84+2.75FK Metta | 3 |
Apr 08 23:59 | 1.910.00NK Kalcer Radomlje | 1.910.00NK Nafta 1903 | 14 | |
Apr 08 23:59 | 2.28-0.25NK Kalcer Radomlje | 1.60+0.25NK Nafta 1903 | 14 |
Apr 09 02:45 | 1.97-0.75Wexford FC | 1.89+0.75Longford Town | 14 | |
Apr 09 02:45 | 1.75-0.50Wexford FC | 2.12+0.50Longford Town | 14 |
Apr 08 23:59 | 2.03-1.50DJK Vilzing | 1.79+1.50SpVgg Hankofen Hailing | 12 | |
Apr 08 23:59 | 2.05+0.50SpVgg Ansbach | 1.77-0.50Wurzburger Kickers | 12 |
Apr 09 02:30 | 1.81-0.25Rimini | 2.01+0.25Giana Erminio | 12 |
Apr 08 22:00 | 1.97+0.25Metaloglobus Bucuresti | 1.85-0.25FK Csikszereda | 14 | |
Apr 08 22:00 | 1.71+0.50Metaloglobus Bucuresti | 2.12-0.50FK Csikszereda | 14 |
Apr 08 22:00 | 1.78+1.00Al Jazira Amman | 2.04-1.00Al Hussein Irbid | 12 | |
Apr 09 00:45 | 2.09+1.00Al Sareeh | 1.73-1.00Al Wihdat Amman | 12 |
Apr 09 02:45 | 2.030.00Sutton United | 1.810.00Rochdale | 14 | |
Apr 09 02:45 | 1.73+0.25Sutton United | 2.12-0.25Rochdale | 14 | |
Apr 09 02:45 | 1.75-0.50Oldham Athletic | 2.09+0.50Woking | 14 | |
Apr 09 02:45 | 2.14-0.75Oldham Athletic | 1.71+0.75Woking | 14 | |
Apr 09 02:45 | 1.83-0.25Aldershot Town | 2.01+0.25Boston United | 14 | |
Apr 09 02:45 | 2.17-0.50Aldershot Town | 1.69+0.50Boston United | 14 |
Apr 09 02:45 | 1.91-0.25Curzon Ashton | 1.91+0.25Spennymoor Town | 12 |
Apr 08 22:30 | 2.00-1.25Trans Narva | 1.82+1.25Tallinna Kalev | 12 | |
Apr 08 23:00 | 1.87-2.75FCI Levadia Tallinn | 1.95+2.75FC Kuressaare | 10 | |
Apr 08 23:59 | 1.99+1.00Tammeka Tartu | 1.83-1.00Flora Tallinn | 12 |
Apr 09 02:45 | 1.89+0.50Taunton Town | 1.93-0.50AFC Totton | 12 |
Apr 09 00:30 | 1.97-0.50US Grosseto 1912 | 1.81+0.50ASD San Donato Tavarnelle | 12 |
Apr 08 21:00 | 1.95-0.25Sporting Lisbon U23 | 1.87+0.25Famalicao U23 | 12 | |
Apr 08 22:00 | 1.76-0.75Sporting Braga U23 | 2.06+0.75Rio Ave U23 | 12 |
Apr 08 23:00 | 1.73-0.75Korea DPR U17 | 2.05+0.75Tajikistan U17 | 14 | |
Apr 08 23:00 | 2.04-1.00Korea DPR U17 | 1.74+1.00Tajikistan U17 | 14 | |
Apr 09 01:15 | 1.88+1.50Oman U17 | 1.90-1.50Iran U17 | 14 | |
Apr 09 01:15 | 2.09+1.25Oman U17 | 1.69-1.25Iran U17 | 14 |
Apr 08 23:45 | 1.88-2.25Germany (w) | 1.94+2.25Scotland (w) | 10 | |
Apr 08 23:59 | 2.03-0.50Denmark (w) | 1.79+0.50Italy (w) | 12 | |
Apr 09 00:15 | 1.81+0.75Austria (w) | 2.01-0.75Netherlands (w) | 12 | |
Apr 09 00:45 | 1.83-0.25Iceland (w) | 1.99+0.25Switzerland (w) | 12 | |
Apr 09 01:00 | 1.83-2.50Spain (w) | 1.99+2.50Portugal (w) | 10 | |
Apr 09 01:00 | 1.94+0.50Norway (w) | 1.88-0.50France (w) | 12 | |
Apr 09 01:00 | 2.03-2.25Sweden (w) | 1.79+2.25Wales (w) | 10 | |
Apr 09 02:30 | 1.98+1.75Belgium (w) | 1.84-1.75England (w) | 12 |
Apr 08 21:00 | 2.01-1.00Afrika Selatan (w) | 1.81+1.00Malawi (w) | 12 | |
Apr 08 22:00 | 1.96-0.50Latvia (w) | 1.86+0.50Estonia (w) | 12 | |
Apr 09 01:00 | 1.97+0.50Senegal (w) | 1.85-0.50Ghana (w) | 12 | |
Apr 09 01:00 | 1.96-0.50Morocco (w) | 1.86+0.50Kamerun (w) | 12 | |
Apr 09 04:00 | 1.88-1.00Peru (w) | 1.94+1.00Cuba (w) | 12 | |
Apr 09 09:00 | 1.780.00Costa Rica (w) | 2.040.00Ecuador (w) | 12 | |
Apr 09 10:00 | 1.95-2.25Canada (w) | 1.87+2.25Argentina (w) | 11 | |
Apr 09 10:30 | 1.93-1.00Amerika Serikat (w) | 1.89+1.00Brazil (w) | 12 |
Apr 08 23:40 | 1.75+0.25Al Jubail Club | 2.07-0.25Jeddah Club | 12 | |
Apr 08 23:55 | 1.78+1.00Al Batin | 2.04-1.00Neom SC | 12 | |
Apr 09 01:45 | 1.75-0.25Al Hazem | 2.07+0.25Al Najma Unaizah | 12 |
Apr 09 09:00 | 1.84-1.00Tigres UANL | 2.04+1.00LA Galaxy | 14 | |
Apr 09 09:00 | 2.13-1.25Tigres UANL | 1.76+1.25LA Galaxy | 14 | |
Apr 09 11:30 | 1.870.00Cruz Azul | 2.010.00Club America | 14 | |
Apr 09 11:30 | 2.26-0.25Cruz Azul | 1.67+0.25Club America | 14 |
Apr 09 04:30 | 1.85-0.25CA Vinotinto Quito (n) | 1.97+0.25Independiente Juniors | 12 | |
Apr 09 08:00 | 2.11-0.50Imbabura SC | 1.72+0.50Gualaceo SC | 12 |
Apr 09 08:30 | 2.14-0.75Real Cundinamarca | 1.69+0.75Tigres Bogota | 12 |
Apr 09 03:00 | 2.17-0.25Arsenal | 1.73+0.25Real Madrid | 22 | |
Apr 09 03:00 | 1.600.00Arsenal | 2.380.00Real Madrid | 22 | |
Apr 09 03:00 | 2.69-0.50Arsenal | 1.47+0.50Real Madrid | 22 | |
Apr 09 03:00 | 2.05-0.25Bayern Munchen | 1.83+0.25Inter Milan | 22 | |
Apr 09 03:00 | 2.61-0.50Bayern Munchen | 1.50+0.50Inter Milan | 22 | |
Apr 09 03:00 | 1.490.00Bayern Munchen | 2.630.00Inter Milan | 22 |
Apr 09 01:00 | 1.78-0.25Vasteras SK | 2.08+0.25Orgryte | 18 | |
Apr 09 01:00 | 2.13-0.50Vasteras SK | 1.74+0.50Orgryte | 18 |
Apr 09 02:00 | 2.11-0.25Al Taawoun Buraidah | 1.72+0.25Al Sharjah | 18 | |
Apr 09 02:00 | 1.510.00Al Taawoun Buraidah | 2.440.00Al Sharjah | 18 |
Apr 09 02:45 | 1.97-0.25Chesterfield | 1.91+0.25Gillingham | 14 |
Apr 08 21:00 | 1.81-0.75Sri Pahang FC | 1.97+0.75Kedah Darul Aman FC | 14 |
Apr 08 23:59 | 1.84-0.50Slavia Praha | 2.02+0.50Sigma Olomouc | 14 |
Apr 08 22:30 | 2.14-0.25Shirak Gjumri | 1.69+0.25Ararat Yerevan | 14 |
Apr 08 23:59 | 1.720.00Znicz Pruszkow | 2.160.00Odra Opole | 14 | |
Apr 09 01:30 | 1.87-0.25Gornik Leczna | 1.99+0.25Kotwica Kolobrzeg | 14 | |
Apr 09 02:30 | 2.00-0.50Arka Gdynia | 1.86+0.50Warta Poznan | 14 |
Apr 08 23:59 | 1.910.00NK Kalcer Radomlje | 1.910.00NK Nafta 1903 | 14 |
Apr 09 02:45 | 1.92-0.25Wexford FC | 1.94+0.25Longford Town | 14 |
Apr 08 23:59 | 1.81-0.50DJK Vilzing | 2.01+0.50SpVgg Hankofen Hailing | 12 | |
Apr 08 23:59 | 1.94+0.25SpVgg Ansbach | 1.88-0.25Wurzburger Kickers | 12 |
Apr 09 02:30 | 2.19-0.25Rimini | 1.66+0.25Giana Erminio | 12 |
Apr 08 22:00 | 1.64+0.25Metaloglobus Bucuresti | 2.21-0.25FK Csikszereda | 14 |
Apr 08 22:00 | 2.11+0.25Al Jazira Amman | 1.72-0.25Al Hussein Irbid | 12 | |
Apr 09 00:45 | 1.81+0.50Al Sareeh | 2.01-0.50Al Wihdat Amman | 12 |
Apr 08 19:00 | 1.90-0.25Ankara Keciorengucu | 1.92+0.25Sanliurfaspor | 14 | |
Apr 08 22:00 | 1.650.00Igdir FK | 2.200.00Istanbulspor | 14 | |
Apr 09 01:00 | 2.230.00Manisa FK | 1.630.00Amed Sportif Faaliyetler | 14 |
Apr 09 02:45 | 1.970.00Sutton United | 1.870.00Rochdale | 14 | |
Apr 09 02:45 | 2.00-0.25Oldham Athletic | 1.84+0.25Woking | 14 | |
Apr 09 02:45 | 2.17-0.25Aldershot Town | 1.69+0.25Boston United | 14 |
Apr 09 02:45 | 1.600.00Curzon Ashton | 2.280.00Spennymoor Town | 12 |
Apr 09 03:00 | 2.160.00Al Hilal Omdurman (n) | 1.680.00Al Ahly Cairo | 14 | |
Apr 09 03:00 | 2.09-0.25Esperance Tunis | 1.73+0.25Mamelodi Sundowns | 14 | |
Apr 09 03:00 | 2.11-0.25FAR Rabat (n) | 1.72+0.25Pyramids FC | 14 |
Apr 08 22:30 | 1.88-0.50Trans Narva | 1.94+0.50Tallinna Kalev | 12 | |
Apr 08 23:00 | 1.98-1.25FCI Levadia Tallinn | 1.84+1.25FC Kuressaare | 10 | |
Apr 08 23:59 | 1.79+0.50Tammeka Tartu | 2.03-0.50Flora Tallinn | 12 |
Apr 09 02:45 | 1.80+0.25Taunton Town | 2.02-0.25AFC Totton | 12 |
Apr 09 00:30 | 2.09-0.25US Grosseto 1912 | 1.69+0.25ASD San Donato Tavarnelle | 12 |
Apr 08 21:00 | 1.660.00Sporting Lisbon U23 | 2.190.00Famalicao U23 | 12 | |
Apr 08 22:00 | 1.76-0.25Sporting Braga U23 | 2.06+0.25Rio Ave U23 | 12 |
Apr 08 23:00 | 1.85-0.25Korea DPR U17 | 1.93+0.25Tajikistan U17 | 14 | |
Apr 09 01:15 | 2.07+0.50Oman U17 | 1.71-0.50Iran U17 | 14 |
Apr 08 23:45 | 1.97-1.00Germany (w) | 1.85+1.00Scotland (w) | 10 | |
Apr 08 23:59 | 2.08-0.25Denmark (w) | 1.74+0.25Italy (w) | 12 | |
Apr 09 00:15 | 1.83+0.25Austria (w) | 1.99-0.25Netherlands (w) | 12 | |
Apr 09 00:45 | 2.17-0.25Iceland (w) | 1.67+0.25Switzerland (w) | 12 | |
Apr 09 01:00 | 2.08-1.25Spain (w) | 1.74+1.25Portugal (w) | 10 | |
Apr 09 01:00 | 1.79+0.25Norway (w) | 2.03-0.25France (w) | 12 | |
Apr 09 01:00 | 2.05-1.00Sweden (w) | 1.77+1.00Wales (w) | 10 | |
Apr 09 02:30 | 1.96+0.75Belgium (w) | 1.86-0.75England (w) | 12 |
Apr 08 21:00 | 1.73-0.25Afrika Selatan (w) | 2.09+0.25Malawi (w) | 12 | |
Apr 08 22:00 | 2.09-0.25Latvia (w) | 1.73+0.25Estonia (w) | 12 | |
Apr 09 01:00 | 1.79+0.25Senegal (w) | 2.03-0.25Ghana (w) | 12 | |
Apr 09 01:00 | 2.11-0.25Morocco (w) | 1.72+0.25Kamerun (w) | 12 | |
Apr 09 04:00 | 2.06-0.50Peru (w) | 1.76+0.50Cuba (w) | 12 | |
Apr 09 09:00 | 1.810.00Costa Rica (w) | 2.010.00Ecuador (w) | 12 | |
Apr 09 10:00 | 2.01-1.00Canada (w) | 1.81+1.00Argentina (w) | 11 | |
Apr 09 10:30 | 2.09-0.50Amerika Serikat (w) | 1.73+0.50Brazil (w) | 12 |
Apr 08 23:40 | 2.120.00Al Jubail Club | 1.710.00Jeddah Club | 12 | |
Apr 08 23:55 | 2.13+0.25Al Batin | 1.70-0.25Neom SC | 12 | |
Apr 09 01:45 | 2.11-0.25Al Hazem | 1.72+0.25Al Najma Unaizah | 12 |
Apr 09 09:00 | 2.07-0.50Tigres UANL | 1.79+0.50LA Galaxy | 14 | |
Apr 09 11:30 | 1.870.00Cruz Azul | 1.990.00Club America | 14 |
Apr 09 04:30 | 2.17-0.25CA Vinotinto Quito (n) | 1.67+0.25Independiente Juniors | 12 | |
Apr 09 08:00 | 2.14-0.25Imbabura SC | 1.69+0.25Gualaceo SC | 12 |
Apr 09 08:30 | 1.92-0.25Real Cundinamarca | 1.90+0.25Tigres Bogota | 12 |
