Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Apr 03 02:45 | 1.40Bournemouth AFC | 4.85Seri | 7.60Ipswich Town | 22 | |
Apr 03 02:45 | 2.30Brighton & Hove Albion | 3.51Seri | 3.02Aston Villa | 22 | |
Apr 03 02:45 | 1.18Manchester City | 7.50Seri | 13.00Leicester City | 22 | |
Apr 03 02:45 | 1.73Newcastle United | 4.14Seri | 4.30Brentford | 22 | |
Apr 03 02:45 | 5.80Southampton | 4.00Seri | 1.59Crystal Palace | 22 | |
Apr 03 03:00 | 1.47Liverpool | 4.39Seri | 6.90Everton | 22 |
Apr 03 03:00 | 3.01AC Milan | 3.26Seri | 2.36Inter Milan | 22 |
Apr 03 03:30 | 2.80Atletico Madrid | 3.43Seri | 2.31Barcelona | 22 |
Apr 03 02:45 | 2.04VfB Stuttgart | 3.72Seri | 3.31RB Leipzig | 22 |
Apr 03 03:00 | 4.40AS Cannes | 3.48Seri | 1.83Reims | 22 |
Apr 03 02:45 | 2.21Derby County | 2.98Seri | 3.64Preston North End | 22 |
Apr 03 02:00 | 1.39Feyenoord | 4.50Seri | 8.20Groningen | 22 |
Apr 03 03:15 | 1.16Benfica | 7.80Seri | 14.00Sporting Farense | 17 |
Apr 03 02:30 | 2.21FC Zurich | 3.39Seri | 3.17Lausanne Sports | 18 | |
Apr 03 02:30 | 1.56FC Sion | 4.12Seri | 5.60FC Winterthur | 18 |
Apr 03 01:45 | 2.00Fenerbahce | 3.46Seri | 3.20Galatasaray | 18 |
Apr 03 02:30 | 1.43FK Austria Wien | 4.08Seri | 6.30TSV Hartberg | 18 |
Apr 03 03:00 | 1.77Jagiellonia Bialystok (n) | 3.25Seri | 4.04Wisla Krakow | 14 |
Apr 03 02:45 | 1.73Notts County | 3.68Seri | 3.99Milton Keynes Dons | 14 |
Apr 03 01:30 | 2.16AEK Athens | 2.92Seri | 3.38Olympiacos | 14 |
Apr 03 02:00 | 1.56Rijeka | 3.44Seri | 5.10Istra 1961 Pula | 14 |
Apr 03 01:45 | 1.43Ferencvarosi | 3.93Seri | 5.90Ujpest | 14 |
Apr 03 02:45 | 2.24Queens Park | 3.21Seri | 2.75Airdrieonians | 14 | |
Apr 03 02:45 | 3.53Dunfermline Athletic | 2.98Seri | 1.99Livingston | 14 |
Apr 03 02:00 | 1.20Al Qadisiyah Khobar | 5.60Seri | 10.50Al Raed | 14 |
Apr 03 01:45 | 3.36Jeddah Club | 3.07Seri | 2.01Al Hazem | 12 |
Apr 03 09:30 | 1.95Vancouver Whitecaps | 3.21Seri | 3.61Pumas U.N.A.M. | 18 | |
Apr 03 11:30 | 2.07Los Angeles FC | 3.33Seri | 3.14Inter Miami CF | 18 |
Apr 03 03:00 | 1.97Atletico Tucuman (n) | 2.61Seri | 4.35All Boys Floresta | 12 |
Apr 03 04:30 | 2.38Independiente Juniors | 2.79Seri | 2.91Guayaquil City FC | 10 |
Apr 03 06:00 | 1.70Tuzos de la UAZ (n) | 3.39Seri | 3.73Mineros de Fresnillo | 12 |
Apr 03 04:30 | 8.40Vere United FC | 5.30Seri | 1.18Mount Pleasant FA | 12 | |
Apr 03 04:30 | 2.62Harbour View FC | 2.87Seri | 2.37Racing United FC | 12 | |
Apr 03 04:30 | 1.26Portmore United | 4.54Seri | 7.20Molynes United FC | 12 |
Apr 03 05:30 | 2.04Capivariano FC | 2.71Seri | 3.40EC Primavera | 12 |
Apr 03 06:00 | 1.38Boca Juniors (R) | 3.61Seri | 6.60CA Aldosivi (R) | 12 |
Apr 03 01:30 | 2.06e-Bayern Munchen | 3.66Seri | 2.54e-Atletico Madrid | 16 | |
Apr 03 02:00 | 3.71e-Paris Saint Germain | 4.28Seri | 1.54e-Napoli | 16 | |
Apr 03 02:15 | 1.55e-Arsenal | 4.18Seri | 3.72e-Manchester United | 16 | |
Apr 03 02:30 | 3.36e-Valencia | 3.51Seri | 1.76e-Feyenoord | 16 | |
Apr 03 03:00 | 1.62e-Barcelona | 3.75Seri | 3.75e-Everton | 16 | |
Apr 03 03:15 | 2.08e-Napoli | 3.45Seri | 2.62e-Real Madrid | 16 | |
Apr 03 03:30 | 5.00e-Valencia | 3.90Seri | 1.43e-Arsenal | 16 | |
Apr 03 04:00 | 2.82e-Bayer Leverkusen | 3.23Seri | 2.05e-Barcelona | 16 |
Apr 03 02:45 | 1.90Bournemouth AFC | 2.54Seri | 6.20Ipswich Town | 22 | |
Apr 03 02:45 | 2.72Brighton & Hove Albion | 2.30Seri | 3.59Aston Villa | 22 | |
Apr 03 02:45 | 1.56Manchester City | 3.14Seri | 8.20Leicester City | 22 | |
Apr 03 02:45 | 2.29Newcastle United | 2.56Seri | 3.92Brentford | 22 | |
Apr 03 02:45 | 5.10Southampton | 2.33Seri | 2.19Crystal Palace | 22 | |
Apr 03 03:00 | 2.06Liverpool | 2.37Seri | 5.70Everton | 22 |
Apr 03 03:00 | 3.76AC Milan | 2.15Seri | 2.85Inter Milan | 22 |
Apr 03 03:30 | 3.31Atletico Madrid | 2.34Seri | 2.68Barcelona | 22 |
Apr 03 02:45 | 2.56VfB Stuttgart | 2.40Seri | 3.64RB Leipzig | 22 |
Apr 03 03:00 | 4.77AS Cannes | 2.18Seri | 2.42Reims | 22 |
Apr 03 02:45 | 2.81Derby County | 1.95Seri | 4.69Preston North End | 22 |
Apr 03 02:00 | 2.00Feyenoord | 2.37Seri | 6.20Groningen | 22 |
Apr 03 02:30 | 2.72FC Zurich | 2.23Seri | 3.77Lausanne Sports | 18 | |
Apr 03 02:30 | 2.20FC Sion | 2.37Seri | 4.86FC Winterthur | 18 |
Apr 03 01:45 | 2.43Fenerbahce | 2.33Seri | 3.55Galatasaray | 18 |
Apr 03 02:30 | 2.02FK Austria Wien | 2.26Seri | 5.40TSV Hartberg | 18 |
Apr 03 03:00 | 2.39Jagiellonia Bialystok (n) | 2.12Seri | 4.32Wisla Krakow | 14 |
Apr 03 02:45 | 2.11Notts County | 2.42Seri | 4.25Milton Keynes Dons | 14 |
Apr 03 01:30 | 2.62AEK Athens | 1.97Seri | 4.28Olympiacos | 14 |
Apr 03 02:00 | 2.14Rijeka | 2.11Seri | 5.50Istra 1961 Pula | 14 |
Apr 03 01:45 | 2.02Ferencvarosi | 2.25Seri | 5.40Ujpest | 14 |
Apr 03 02:45 | 2.68Queens Park | 2.21Seri | 3.37Airdrieonians | 14 | |
Apr 03 02:45 | 4.39Dunfermline Athletic | 2.01Seri | 2.51Livingston | 14 |
Apr 03 02:00 | 1.59Al Qadisiyah Khobar | 2.62Seri | 9.00Al Raed | 14 |
Apr 03 01:45 | 3.83Jeddah Club | 2.05Seri | 2.68Al Hazem | 12 |
Apr 03 09:30 | 2.46Vancouver Whitecaps | 2.13Seri | 4.08Pumas U.N.A.M. | 18 | |
Apr 03 11:30 | 2.58Los Angeles FC | 2.24Seri | 3.48Inter Miami CF | 18 |
Apr 03 03:00 | 2.64Atletico Tucuman (n) | 1.77Seri | 5.50All Boys Floresta | 12 |
Apr 03 06:30 | 3.40Portland Hearts of Pine (n) | 2.09Seri | 2.86Hartford Athletic | 12 | |
Apr 03 07:00 | 2.69Chattanooga FC | 2.20Seri | 3.38Chattanooga Red Wolves SC | 12 | |
Apr 03 07:30 | 2.98Forward Madison FC | 2.22Seri | 2.98FC Tulsa | 12 |
Apr 03 06:00 | 2.29Tuzos de la UAZ (n) | 2.22Seri | 3.77Mineros de Fresnillo | 12 |
Apr 03 04:30 | 7.50Vere United FC | 2.74Seri | 1.53Mount Pleasant FA | 12 | |
Apr 03 04:30 | 3.20Harbour View FC | 1.95Seri | 3.06Racing United FC | 12 | |
Apr 03 04:30 | 1.70Portmore United | 2.39Seri | 6.90Molynes United FC | 12 |
Apr 03 05:30 | 2.71Capivariano FC | 1.79Seri | 4.41EC Primavera | 12 |
Apr 03 06:00 | 1.95Boca Juniors (R) | 2.05Seri | 6.60CA Aldosivi (R) | 12 |
Apr 03 03:00 | 1.85+0.25AC Milan | 2.05-0.25Inter Milan | 22 | |
Apr 03 03:00 | 2.290.00AC Milan | 1.670.00Inter Milan | 22 | |
Apr 03 03:00 | 1.64+0.50AC Milan | 2.35-0.50Inter Milan | 22 | |
Apr 03 03:00 | 2.75-0.25AC Milan | 1.47+0.25Inter Milan | 22 |
Apr 03 03:30 | 1.93+0.25Atletico Madrid | 1.97-0.25Barcelona | 22 | |
Apr 03 03:30 | 2.280.00Atletico Madrid | 1.680.00Barcelona | 22 | |
Apr 03 03:30 | 1.67+0.50Atletico Madrid | 2.29-0.50Barcelona | 22 | |
Apr 03 03:30 | 2.53-0.25Atletico Madrid | 1.55+0.25Barcelona | 22 |
Apr 03 02:45 | 2.03-0.50VfB Stuttgart | 1.87+0.50RB Leipzig | 22 | |
Apr 03 02:45 | 1.76-0.25VfB Stuttgart | 2.16+0.25RB Leipzig | 22 | |
Apr 03 02:45 | 2.29-0.75VfB Stuttgart | 1.67+0.75RB Leipzig | 22 | |
Apr 03 02:45 | 1.520.00VfB Stuttgart | 2.610.00RB Leipzig | 22 |
Apr 03 03:00 | 1.85+0.75AS Cannes | 2.05-0.75Reims | 22 | |
Apr 03 03:00 | 2.08+0.50AS Cannes | 1.82-0.50Reims | 22 | |
Apr 03 03:00 | 1.59+1.00AS Cannes | 2.44-1.00Reims | 22 | |
Apr 03 03:00 | 2.51+0.25AS Cannes | 1.56-0.25Reims | 22 |
Apr 03 02:00 | 1.97-1.25Feyenoord | 1.93+1.25Groningen | 22 | |
Apr 03 02:00 | 1.67-1.00Feyenoord | 2.29+1.00Groningen | 22 | |
Apr 03 02:00 | 2.26-1.50Feyenoord | 1.69+1.50Groningen | 22 | |
Apr 03 02:00 | 1.51-0.75Feyenoord | 2.63+0.75Groningen | 22 |
Apr 03 03:15 | 2.06-2.25Benfica | 1.84+2.25Sporting Farense | 17 | |
Apr 03 03:15 | 1.77-2.00Benfica | 2.14+2.00Sporting Farense | 17 | |
Apr 03 03:15 | 2.29-2.50Benfica | 1.67+2.50Sporting Farense | 17 |
Apr 03 02:30 | 1.94-0.25FC Zurich | 1.96+0.25Lausanne Sports | 18 | |
Apr 03 02:30 | 2.20-0.50FC Zurich | 1.73+0.50Lausanne Sports | 18 | |
Apr 03 02:30 | 1.570.00FC Zurich | 2.490.00Lausanne Sports | 18 | |
Apr 03 02:30 | 2.00-1.00FC Sion | 1.90+1.00FC Winterthur | 18 | |
Apr 03 02:30 | 1.72-0.75FC Sion | 2.21+0.75FC Winterthur | 18 | |
Apr 03 02:30 | 2.35-1.25FC Sion | 1.64+1.25FC Winterthur | 18 |
Apr 03 01:45 | 1.99-0.50Fenerbahce | 1.89+0.50Galatasaray | 18 | |
Apr 03 01:45 | 1.75-0.25Fenerbahce | 2.14+0.25Galatasaray | 18 | |
Apr 03 01:45 | 2.28-0.75Fenerbahce | 1.66+0.75Galatasaray | 18 |
Apr 03 02:30 | 1.79-1.00FK Austria Wien | 2.09+1.00TSV Hartberg | 18 | |
Apr 03 02:30 | 2.11-1.25FK Austria Wien | 1.78+1.25TSV Hartberg | 18 | |
Apr 03 02:30 | 1.59-0.75FK Austria Wien | 2.40+0.75TSV Hartberg | 18 |
Apr 03 03:00 | 1.76-0.50Jagiellonia Bialystok (n) | 2.06+0.50Wisla Krakow | 14 | |
Apr 03 03:00 | 2.05-0.75Jagiellonia Bialystok (n) | 1.77+0.75Wisla Krakow | 14 |
Apr 03 02:45 | 1.93-0.75Notts County | 1.95+0.75Milton Keynes Dons | 14 | |
Apr 03 02:45 | 1.72-0.50Notts County | 2.19+0.50Milton Keynes Dons | 14 |
Apr 03 01:30 | 1.81-0.25AEK Athens | 2.07+0.25Olympiacos | 14 | |
Apr 03 01:30 | 2.14-0.50AEK Athens | 1.75+0.50Olympiacos | 14 |
Apr 03 02:00 | 1.75-0.75Rijeka | 2.07+0.75Istra 1961 Pula | 14 | |
Apr 03 02:00 | 2.11-1.00Rijeka | 1.72+1.00Istra 1961 Pula | 14 |
Apr 03 01:45 | 1.78-1.00Ferencvarosi | 2.04+1.00Ujpest | 14 | |
Apr 03 01:45 | 2.07-1.25Ferencvarosi | 1.75+1.25Ujpest | 14 |
Apr 03 02:00 | 1.89-1.75Al Qadisiyah Khobar | 1.99+1.75Al Raed | 14 | |
Apr 03 02:00 | 2.19-2.00Al Qadisiyah Khobar | 1.72+2.00Al Raed | 14 |
Apr 03 01:45 | 1.82+0.50Jeddah Club | 2.00-0.50Al Hazem | 12 |
Apr 03 03:00 | 1.96-0.50Atletico Tucuman (n) | 1.86+0.50All Boys Floresta | 12 |
Apr 03 04:30 | 2.05-0.25Independiente Juniors | 1.77+0.25Guayaquil City FC | 10 | |
Apr 03 04:30 | 1.720.00Independiente Juniors | 2.110.00Guayaquil City FC | 10 |
Apr 03 06:00 | 1.99-0.75Tuzos de la UAZ (n) | 1.79+0.75Mineros de Fresnillo | 12 |
Apr 03 04:30 | 1.99+1.75Vere United FC | 1.79-1.75Mount Pleasant FA | 12 | |
Apr 03 04:30 | 1.990.00Harbour View FC | 1.790.00Racing United FC | 12 | |
Apr 03 04:30 | 1.89-1.50Portmore United | 1.89+1.50Molynes United FC | 12 |
Apr 03 05:30 | 1.81-0.25Capivariano FC | 1.97+0.25EC Primavera | 12 |
Apr 03 06:00 | 1.74-1.00Boca Juniors (R) | 2.04+1.00CA Aldosivi (R) | 12 |
Apr 03 03:00 | 2.230.00AC Milan | 1.690.00Inter Milan | 22 | |
Apr 03 03:00 | 1.64+0.25AC Milan | 2.31-0.25Inter Milan | 22 | |
Apr 03 03:00 | 1.43+0.50AC Milan | 2.81-0.50Inter Milan | 22 |
Apr 03 03:30 | 2.160.00Atletico Madrid | 1.740.00Barcelona | 22 | |
Apr 03 03:30 | 1.69+0.25Atletico Madrid | 2.23-0.25Barcelona | 22 | |
Apr 03 03:30 | 2.78-0.25Atletico Madrid | 1.44+0.25Barcelona | 22 |
Apr 03 02:45 | 2.07-0.25VfB Stuttgart | 1.81+0.25RB Leipzig | 22 | |
Apr 03 02:45 | 1.560.00VfB Stuttgart | 2.470.00RB Leipzig | 22 | |
Apr 03 02:45 | 2.53-0.50VfB Stuttgart | 1.53+0.50RB Leipzig | 22 |
Apr 03 03:00 | 1.92+0.25AS Cannes | 1.96-0.25Reims | 22 | |
Apr 03 03:00 | 1.59+0.50AS Cannes | 2.40-0.50Reims | 22 | |
Apr 03 03:00 | 2.780.00AS Cannes | 1.440.00Reims | 22 |
Apr 03 02:45 | 2.25-0.25Derby County | 1.68+0.25Preston North End | 22 | |
Apr 03 02:45 | 1.560.00Derby County | 2.470.00Preston North End | 22 | |
Apr 03 02:45 | 2.78-0.50Derby County | 1.44+0.50Preston North End | 22 |
Apr 03 02:00 | 1.99-0.50Feyenoord | 1.89+0.50Groningen | 22 | |
Apr 03 02:00 | 1.61-0.25Feyenoord | 2.36+0.25Groningen | 22 | |
Apr 03 02:00 | 2.44-0.75Feyenoord | 1.57+0.75Groningen | 22 |
Apr 03 03:15 | 2.04-1.00Benfica | 1.84+1.00Sporting Farense | 17 | |
Apr 03 03:15 | 1.67-0.75Benfica | 2.26+0.75Sporting Farense | 17 |
Apr 03 02:30 | 2.23-0.25FC Zurich | 1.69+0.25Lausanne Sports | 18 | |
Apr 03 02:30 | 1.640.00FC Zurich | 2.310.00Lausanne Sports | 18 | |
Apr 03 02:30 | 1.79-0.25FC Sion | 2.09+0.25FC Winterthur | 18 | |
Apr 03 02:30 | 2.19-0.50FC Sion | 1.72+0.50FC Winterthur | 18 |
Apr 03 01:45 | 2.09-0.25Fenerbahce | 1.77+0.25Galatasaray | 18 | |
Apr 03 01:45 | 1.580.00Fenerbahce | 2.380.00Galatasaray | 18 |
Apr 03 02:30 | 2.01-0.50FK Austria Wien | 1.85+0.50TSV Hartberg | 18 | |
Apr 03 02:30 | 1.62-0.25FK Austria Wien | 2.31+0.25TSV Hartberg | 18 |
Apr 03 03:00 | 1.98-0.25Jagiellonia Bialystok (n) | 1.84+0.25Wisla Krakow | 14 |
Apr 03 02:45 | 1.81-0.25Notts County | 2.05+0.25Milton Keynes Dons | 14 |
Apr 03 01:30 | 2.14-0.25AEK Athens | 1.73+0.25Olympiacos | 14 |
Apr 03 02:00 | 1.75-0.25Rijeka | 2.07+0.25Istra 1961 Pula | 14 |
Apr 03 01:45 | 2.01-0.50Ferencvarosi | 1.81+0.50Ujpest | 14 |
Apr 03 02:45 | 1.680.00Queens Park | 2.160.00Airdrieonians | 14 | |
Apr 03 02:45 | 1.77+0.25Dunfermline Athletic | 2.05-0.25Livingston | 14 |
Apr 03 02:00 | 1.91-0.75Al Qadisiyah Khobar | 1.95+0.75Al Raed | 14 |
Apr 03 01:45 | 1.66+0.25Jeddah Club | 2.19-0.25Al Hazem | 12 |
Apr 03 03:00 | 2.07-0.25Atletico Tucuman (n) | 1.75+0.25All Boys Floresta | 12 |
Apr 03 06:30 | 2.090.00Portland Hearts of Pine (n) | 1.730.00Hartford Athletic | 12 | |
Apr 03 07:00 | 1.680.00Chattanooga FC | 2.160.00Chattanooga Red Wolves SC | 12 | |
Apr 03 07:30 | 1.910.00Forward Madison FC | 1.910.00FC Tulsa | 12 |
Apr 03 06:00 | 1.96-0.25Tuzos de la UAZ (n) | 1.82+0.25Mineros de Fresnillo | 12 |
Apr 03 04:30 | 1.99+0.75Vere United FC | 1.79-0.75Mount Pleasant FA | 12 | |
Apr 03 04:30 | 1.940.00Harbour View FC | 1.840.00Racing United FC | 12 | |
Apr 03 04:30 | 1.69-0.50Portmore United | 2.09+0.50Molynes United FC | 12 |
Apr 03 05:30 | 2.17-0.25Capivariano FC | 1.63+0.25EC Primavera | 12 |
Apr 03 06:00 | 1.94-0.50Boca Juniors (R) | 1.84+0.50CA Aldosivi (R) | 12 |
Apr 03 02:45 Bournemouth AFC -vs- Ipswich Town | ||
---|---|---|
2.063.00Atas | 1.843.00Bawah | 22 |
Apr 03 02:45 Bournemouth AFC -vs- Ipswich Town | ||
1.812.75Atas | 2.092.75Bawah | 22 |
Apr 03 02:45 Bournemouth AFC -vs- Ipswich Town | ||
1.672.50Atas | 2.292.50Bawah | 22 |
Apr 03 02:45 Bournemouth AFC -vs- Ipswich Town | ||
2.363.25Atas | 1.633.25Bawah | 22 |
Apr 03 02:45 Brighton & Hove Albion -vs- Aston Villa | ||
2.002.75Atas | 1.902.75Bawah | 22 |
Apr 03 02:45 Brighton & Hove Albion -vs- Aston Villa | ||
1.772.50Atas | 2.142.50Bawah | 22 |
Apr 03 02:45 Brighton & Hove Albion -vs- Aston Villa | ||
2.313.00Atas | 1.663.00Bawah | 22 |
Apr 03 02:45 Brighton & Hove Albion -vs- Aston Villa | ||
1.562.25Atas | 2.512.25Bawah | 22 |
Apr 03 02:45 Manchester City -vs- Leicester City | ||
1.983.50Atas | 1.923.50Bawah | 22 |
Apr 03 02:45 Manchester City -vs- Leicester City | ||
1.783.25Atas | 2.133.25Bawah | 22 |
Apr 03 02:45 Manchester City -vs- Leicester City | ||
2.263.75Atas | 1.693.75Bawah | 22 |
Apr 03 02:45 Manchester City -vs- Leicester City | ||
1.583.00Atas | 2.473.00Bawah | 22 |
Apr 03 02:45 Newcastle United -vs- Brentford | ||
1.963.25Atas | 1.943.25Bawah | 22 |
Apr 03 02:45 Newcastle United -vs- Brentford | ||
1.763.00Atas | 2.163.00Bawah | 22 |
Apr 03 02:45 Newcastle United -vs- Brentford | ||
2.233.50Atas | 1.713.50Bawah | 22 |
Apr 03 02:45 Newcastle United -vs- Brentford | ||
1.582.75Atas | 2.472.75Bawah | 22 |
Apr 03 02:45 Southampton -vs- Crystal Palace | ||
1.862.50Atas | 2.042.50Bawah | 22 |
Apr 03 02:45 Southampton -vs- Crystal Palace | ||
2.092.75Atas | 1.812.75Bawah | 22 |
Apr 03 02:45 Southampton -vs- Crystal Palace | ||
1.612.25Atas | 2.402.25Bawah | 22 |
Apr 03 02:45 Southampton -vs- Crystal Palace | ||
2.493.00Atas | 1.573.00Bawah | 22 |
Apr 03 03:00 Liverpool -vs- Everton | ||
1.812.50Atas | 2.092.50Bawah | 22 |
Apr 03 03:00 Liverpool -vs- Everton | ||
2.062.75Atas | 1.842.75Bawah | 22 |
Apr 03 03:00 Liverpool -vs- Everton | ||
2.403.00Atas | 1.613.00Bawah | 22 |
Apr 03 03:00 Liverpool -vs- Everton | ||
1.582.25Atas | 2.472.25Bawah | 22 |
Apr 03 03:00 AC Milan -vs- Inter Milan | ||
---|---|---|
2.082.50Atas | 1.802.50Bawah | 22 |
Apr 03 03:00 AC Milan -vs- Inter Milan | ||
1.772.25Atas | 2.122.25Bawah | 22 |
Apr 03 03:00 AC Milan -vs- Inter Milan | ||
2.402.75Atas | 1.592.75Bawah | 22 |
Apr 03 03:00 AC Milan -vs- Inter Milan | ||
1.532.00Atas | 2.532.00Bawah | 22 |
Apr 03 03:30 Atletico Madrid -vs- Barcelona | ||
---|---|---|
1.943.00Atas | 1.943.00Bawah | 22 |
Apr 03 03:30 Atletico Madrid -vs- Barcelona | ||
1.712.75Atas | 2.202.75Bawah | 22 |
Apr 03 03:30 Atletico Madrid -vs- Barcelona | ||
2.233.25Atas | 1.693.25Bawah | 22 |
Apr 03 03:30 Atletico Madrid -vs- Barcelona | ||
1.572.50Atas | 2.442.50Bawah | 22 |
Apr 03 02:45 VfB Stuttgart -vs- RB Leipzig | ||
---|---|---|
1.813.00Atas | 2.073.00Bawah | 22 |
Apr 03 02:45 VfB Stuttgart -vs- RB Leipzig | ||
2.093.25Atas | 1.793.25Bawah | 22 |
Apr 03 02:45 VfB Stuttgart -vs- RB Leipzig | ||
1.642.75Atas | 2.312.75Bawah | 22 |
Apr 03 02:45 VfB Stuttgart -vs- RB Leipzig | ||
2.353.50Atas | 1.623.50Bawah | 22 |
Apr 03 03:00 AS Cannes -vs- Reims | ||
---|---|---|
1.822.25Atas | 2.062.25Bawah | 22 |
Apr 03 03:00 AS Cannes -vs- Reims | ||
2.092.50Atas | 1.792.50Bawah | 22 |
Apr 03 03:00 AS Cannes -vs- Reims | ||
2.402.75Atas | 1.592.75Bawah | 22 |
Apr 03 03:00 AS Cannes -vs- Reims | ||
1.542.00Atas | 2.512.00Bawah | 22 |
Apr 03 02:45 Derby County -vs- Preston North End | ||
---|---|---|
2.052.00Atas | 1.832.00Bawah | 22 |
Apr 03 02:45 Derby County -vs- Preston North End | ||
1.761.75Atas | 2.131.75Bawah | 22 |
Apr 03 02:45 Derby County -vs- Preston North End | ||
1.581.50Atas | 2.421.50Bawah | 22 |
Apr 03 02:45 Derby County -vs- Preston North End | ||
2.442.25Atas | 1.572.25Bawah | 22 |
Apr 03 02:00 Feyenoord -vs- Groningen | ||
---|---|---|
1.932.50Atas | 1.952.50Bawah | 22 |
Apr 03 02:00 Feyenoord -vs- Groningen | ||
2.172.75Atas | 1.732.75Bawah | 22 |
Apr 03 02:00 Feyenoord -vs- Groningen | ||
1.642.25Atas | 2.312.25Bawah | 22 |
Apr 03 02:00 Feyenoord -vs- Groningen | ||
2.493.00Atas | 1.553.00Bawah | 22 |
Apr 03 03:15 Benfica -vs- Sporting Farense | ||
---|---|---|
2.013.50Atas | 1.873.50Bawah | 17 |
Apr 03 03:15 Benfica -vs- Sporting Farense | ||
1.803.25Atas | 2.083.25Bawah | 17 |
Apr 03 03:15 Benfica -vs- Sporting Farense | ||
2.263.75Atas | 1.673.75Bawah | 17 |
Apr 03 02:30 FC Zurich -vs- Lausanne Sports | ||
---|---|---|
1.922.50Atas | 1.962.50Bawah | 18 |
Apr 03 02:30 FC Zurich -vs- Lausanne Sports | ||
2.162.75Atas | 1.742.75Bawah | 18 |
Apr 03 02:30 FC Zurich -vs- Lausanne Sports | ||
1.662.25Atas | 2.282.25Bawah | 18 |
Apr 03 02:30 FC Sion -vs- FC Winterthur | ||
1.972.75Atas | 1.912.75Bawah | 18 |
Apr 03 02:30 FC Sion -vs- FC Winterthur | ||
1.712.50Atas | 2.202.50Bawah | 18 |
Apr 03 02:30 FC Sion -vs- FC Winterthur | ||
2.313.00Atas | 1.643.00Bawah | 18 |
Apr 03 01:45 Fenerbahce -vs- Galatasaray | ||
---|---|---|
1.973.00Atas | 1.893.00Bawah | 18 |
Apr 03 01:45 Fenerbahce -vs- Galatasaray | ||
1.732.75Atas | 2.142.75Bawah | 18 |
Apr 03 01:45 Fenerbahce -vs- Galatasaray | ||
2.333.25Atas | 1.613.25Bawah | 18 |
Apr 03 02:30 FK Austria Wien -vs- TSV Hartberg | ||
---|---|---|
1.842.50Atas | 2.022.50Bawah | 18 |
Apr 03 02:30 FK Austria Wien -vs- TSV Hartberg | ||
2.042.75Atas | 1.822.75Bawah | 18 |
Apr 03 02:30 FK Austria Wien -vs- TSV Hartberg | ||
1.642.25Atas | 2.282.25Bawah | 18 |
Apr 03 03:00 Jagiellonia Bialystok (n) -vs- Wisla Krakow | ||
---|---|---|
2.072.50Atas | 1.732.50Bawah | 14 |
Apr 03 03:00 Jagiellonia Bialystok (n) -vs- Wisla Krakow | ||
1.792.25Atas | 2.012.25Bawah | 14 |
Apr 03 02:45 Notts County -vs- Milton Keynes Dons | ||
---|---|---|
1.943.00Atas | 1.923.00Bawah | 14 |
Apr 03 02:45 Notts County -vs- Milton Keynes Dons | ||
2.233.25Atas | 1.673.25Bawah | 14 |
Apr 03 01:30 AEK Athens -vs- Olympiacos | ||
---|---|---|
1.872.00Atas | 1.992.00Bawah | 14 |
Apr 03 01:30 AEK Athens -vs- Olympiacos | ||
2.192.25Atas | 1.702.25Bawah | 14 |
Apr 03 02:00 Rijeka -vs- Istra 1961 Pula | ||
---|---|---|
1.962.25Atas | 1.842.25Bawah | 14 |
Apr 03 02:00 Rijeka -vs- Istra 1961 Pula | ||
1.612.00Atas | 2.232.00Bawah | 14 |
Apr 03 01:45 Ferencvarosi -vs- Ujpest | ||
---|---|---|
1.812.50Atas | 1.992.50Bawah | 14 |
Apr 03 01:45 Ferencvarosi -vs- Ujpest | ||
2.062.75Atas | 1.742.75Bawah | 14 |
Apr 03 02:45 Queens Park -vs- Airdrieonians | ||
---|---|---|
1.962.75Atas | 1.842.75Bawah | 14 |
Apr 03 02:45 Queens Park -vs- Airdrieonians | ||
1.772.50Atas | 2.032.50Bawah | 14 |
Apr 03 02:45 Dunfermline Athletic -vs- Livingston | ||
1.972.25Atas | 1.832.25Bawah | 14 |
Apr 03 02:45 Dunfermline Athletic -vs- Livingston | ||
1.632.00Atas | 2.202.00Bawah | 14 |
Apr 03 02:00 Al Qadisiyah Khobar -vs- Al Raed | ||
---|---|---|
1.842.75Atas | 2.022.75Bawah | 14 |
Apr 03 02:00 Al Qadisiyah Khobar -vs- Al Raed | ||
2.113.00Atas | 1.763.00Bawah | 14 |
Apr 03 01:45 Jeddah Club -vs- Al Hazem | ||
---|---|---|
1.842.25Atas | 1.962.25Bawah | 12 |
Apr 03 09:30 Vancouver Whitecaps -vs- Pumas U.N.A.M. | ||
---|---|---|
1.782.25Atas | 2.082.25Bawah | 18 |
Apr 03 09:30 Vancouver Whitecaps -vs- Pumas U.N.A.M. | ||
2.112.50Atas | 1.762.50Bawah | 18 |
