Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Apr 02 02:45 | 1.49Arsenal | 4.14Seri | 7.10Fulham | 22 | |
Apr 02 02:45 | 2.56Wolverhampton Wanderers | 3.17Seri | 2.89West Ham United | 22 | |
Apr 02 03:00 | 2.33Nottingham Forest | 3.37Seri | 3.07Manchester United | 22 |
Apr 02 03:00 | 5.50Empoli | 3.51Seri | 1.68Bologna | 22 |
Apr 02 03:30 | 1.38Real Madrid | 4.60Seri | 7.10Real Sociedad | 22 |
Apr 02 02:45 | 9.80Arminia Bielefeld | 6.10Seri | 1.25Bayer Leverkusen | 22 |
Apr 02 02:00 | 1.29AZ Alkmaar | 5.80Seri | 8.40RKC Waalwijk | 22 |
Apr 02 03:15 | 3.67Boavista | 3.12Seri | 2.13Gil Vicente | 18 |
Apr 02 02:30 | 3.69Yverdon Sport FC | 3.45Seri | 2.00Lugano | 18 | |
Apr 02 02:30 | 2.53Servette | 3.46Seri | 2.64Young Boys | 18 |
Apr 02 01:30 | 1.28Konyaspor | 5.00Seri | 8.20Iskenderunspor | 18 |
Apr 02 01:00 | 3.54Orebro | 3.33Seri | 2.01Vasteras SK | 18 |
Apr 02 02:00 | 3.07Jong FC Utrecht | 3.19Seri | 2.16VVV-Venlo | 14 |
Apr 02 01:00 | 2.72Raufoss IL | 3.17Seri | 2.38Moss | 18 |
Apr 02 **:** | 1.22Farul Constanta | 5.00Seri | 9.40Unirea Alba Iulia | 14 |
Apr 02 00:30 | 4.14Puszcza Niepolomice | 3.49Seri | 1.74Pogon Szczecin | 14 |
Apr 02 02:45 | 2.54Accrington Stanley | 2.92Seri | 2.73Fleetwood Town | 14 | |
Apr 02 02:45 | 2.57Barrow | 3.00Seri | 2.64Salford City | 14 | |
Apr 02 02:45 | 1.76Chesterfield | 3.33Seri | 4.30Carlisle United | 14 | |
Apr 02 02:45 | 2.69Crewe Alexandra | 3.05Seri | 2.48Grimsby Town | 14 | |
Apr 02 02:45 | 2.12Doncaster Rovers | 3.03Seri | 3.34Walsall | 14 | |
Apr 02 02:45 | 2.78Gillingham | 2.86Seri | 2.54Colchester United | 14 | |
Apr 02 02:45 | 2.64Harrogate Town | 2.86Seri | 2.68Tranmere Rovers | 14 | |
Apr 02 02:45 | 2.24Morecambe | 3.15Seri | 2.96Cheltenham Town | 14 | |
Apr 02 02:45 | 3.06Newport County | 3.23Seri | 2.15Bromley | 14 | |
Apr 02 02:45 | 2.52Port Vale | 2.86Seri | 2.81Bradford City | 14 | |
Apr 02 02:45 | 2.99Swindon Town | 3.06Seri | 2.26AFC Wimbledon | 14 |
Apr 02 02:00 | 1.98Al Ittihad Jeddah | 3.39Seri | 3.12Al Shabab Riyadh | 14 |
Apr 02 01:30 | 2.09Zalaegerszegi TE | 3.02Seri | 2.92Nyiregyhaza Spartacus | 14 |
Apr 02 01:00 | 1.34FC Dila Gori | 4.21Seri | 7.00FC Gareji Sagarejo | 12 |
Apr 02 01:30 | 1.66Wil 1900 | 3.59Seri | 4.17Vaduz | 14 |
Apr 02 01:00 | 2.66FSV Luckenwalde | 3.11Seri | 2.35FC Viktoria Berlin | 12 |
Apr 02 02:45 | 2.45Wealdstone | 3.07Seri | 2.57Boston United | 14 | |
Apr 02 02:45 | 3.08Woking | 3.04Seri | 2.13Rochdale | 14 | |
Apr 02 02:45 | 1.55Aldershot Town | 3.86Seri | 4.58AFC Fylde | 14 |
Apr 02 02:45 | 1.34Spennymoor Town | 4.33Seri | 6.80Warrington Town | 12 | |
Apr 02 02:45 | 3.10Needham Market | 3.13Seri | 2.08Curzon Ashton | 12 |
Apr 02 03:00 | 1.29Al Ahly Cairo | 4.44Seri | 8.20Al Hilal Omdurman | 14 | |
Apr 02 03:00 | 1.94MC Alger (n) | 2.83Seri | 3.98Orlando Pirates | 14 | |
Apr 02 03:00 | 1.74Pyramids FC | 3.11Seri | 4.45FAR Rabat | 14 |
Apr 02 09:15 | 2.14Club America | 3.22Seri | 3.07Cruz Azul | 18 | |
Apr 02 11:15 | 2.63LA Galaxy | 3.19Seri | 2.45Tigres UANL | 18 |
Apr 02 07:00 | 2.21Llaneros FC (n) | 2.76Seri | 3.24Deportivo Pereira | 14 | |
Apr 02 09:10 | 3.79Boyaca Chico | 2.63Seri | 2.09Deportes Tolima | 14 |
Apr 02 06:00 | 1.47CA Banfield (n) | 3.54Seri | 6.20Villa Mitre | 14 |
Apr 02 08:00 | 2.89San Antonio FC Ibarra | 2.89Seri | 2.32CA Vinotinto Quito | 12 |
Apr 02 00:15 | 2.03e-Barcelona | 3.45Seri | 2.71e-Borussia Dortmund | 16 | |
Apr 02 00:30 | 3.29e-Inter Milan | 3.92Seri | 1.69e-Liverpool | 16 | |
Apr 02 01:00 | 2.53e-Everton | 3.57Seri | 2.09e-Atletico Madrid | 16 | |
Apr 02 01:15 | 2.62e-Lille | 3.41Seri | 2.09e-Valencia | 16 | |
Apr 02 01:30 | 1.57e-RB Leipzig | 4.08Seri | 3.71e-Manchester United | 16 | |
Apr 02 02:00 | 2.07e-Chelsea | 3.54Seri | 2.58e-AS Monaco | 16 | |
Apr 02 02:15 | 1.45e-Arsenal | 3.97Seri | 4.74e-Lille | 16 | |
Apr 02 02:30 | 3.47e-Valencia | 3.39Seri | 1.76e-Inter Milan | 16 | |
Apr 02 03:00 | 1.41e-Manchester City | 4.31Seri | 4.69e-Everton | 16 |
Apr 02 02:45 | 2.04Arsenal | 2.26Seri | 6.70Fulham | 22 | |
Apr 02 02:45 | 3.12Wolverhampton Wanderers | 2.09Seri | 3.53West Ham United | 22 | |
Apr 02 03:00 | 2.89Nottingham Forest | 2.21Seri | 3.51Manchester United | 22 |
Apr 02 03:00 | 5.40Empoli | 2.08Seri | 2.38Bologna | 22 |
Apr 02 03:30 | 1.97Real Madrid | 2.47Seri | 5.20Real Sociedad | 22 |
Apr 02 02:45 | 7.40Arminia Bielefeld | 2.91Seri | 1.66Bayer Leverkusen | 22 |
Apr 02 02:00 | 1.68AZ Alkmaar | 2.92Seri | 6.90RKC Waalwijk | 22 |
Apr 02 03:15 | 4.28Boavista | 2.01Seri | 2.85Gil Vicente | 18 |
Apr 02 02:30 | 4.14Yverdon Sport FC | 2.25Seri | 2.52Lugano | 18 | |
Apr 02 02:30 | 3.05Servette | 2.31Seri | 3.11Young Boys | 18 |
Apr 02 01:30 | 1.77Konyaspor | 2.44Seri | 6.80Iskenderunspor | 18 |
Apr 02 01:00 | 3.94Orebro | 2.15Seri | 2.48Vasteras SK | 18 |
Apr 02 02:00 | 3.48Jong FC Utrecht | 2.13Seri | 2.73VVV-Venlo | 14 |
Apr 02 01:00 | 3.24Raufoss IL | 2.20Seri | 2.78Moss | 18 |
Apr 02 **:** | 1.66Farul Constanta | 2.47Seri | 8.80Unirea Alba Iulia | 14 |
Apr 02 00:30 | 4.24Puszcza Niepolomice | 2.24Seri | 2.28Pogon Szczecin | 14 |
Apr 02 02:45 | 3.31Accrington Stanley | 1.88Seri | 3.49Fleetwood Town | 14 | |
Apr 02 02:45 | 3.15Barrow | 1.97Seri | 3.36Salford City | 14 | |
Apr 02 02:45 | 2.36Chesterfield | 2.10Seri | 4.52Carlisle United | 14 | |
Apr 02 02:45 | 3.28Crewe Alexandra | 2.02Seri | 3.11Grimsby Town | 14 | |
Apr 02 02:45 | 2.67Doncaster Rovers | 2.03Seri | 3.93Walsall | 14 | |
Apr 02 02:45 | 3.51Gillingham | 1.86Seri | 3.33Colchester United | 14 | |
Apr 02 02:45 | 3.39Harrogate Town | 1.90Seri | 3.33Tranmere Rovers | 14 | |
Apr 02 02:45 | 2.88Morecambe | 2.07Seri | 3.43Cheltenham Town | 14 | |
Apr 02 02:45 | 3.59Newport County | 2.14Seri | 2.66Bromley | 14 | |
Apr 02 02:45 | 3.32Port Vale | 1.85Seri | 3.57Bradford City | 14 | |
Apr 02 02:45 | 3.51Swindon Town | 2.03Seri | 2.89AFC Wimbledon | 14 |
Apr 02 02:00 | 2.38Al Ittihad Jeddah | 2.38Seri | 3.55Al Shabab Riyadh | 14 |
Apr 02 01:30 | 2.66Zalaegerszegi TE | 2.04Seri | 3.51Nyiregyhaza Spartacus | 14 |
Apr 02 01:00 | 1.91FC Dila Gori | 2.32Seri | 5.90FC Gareji Sagarejo | 12 |
Apr 02 01:30 | 2.16Wil 1900 | 2.37Seri | 4.20Vaduz | 14 |
Apr 02 01:00 | 3.23FSV Luckenwalde | 2.13Seri | 2.92FC Viktoria Berlin | 12 |
Apr 02 02:45 | 2.99Wealdstone | 2.10Seri | 3.21Boston United | 14 | |
Apr 02 02:45 | 3.56Woking | 2.03Seri | 2.86Rochdale | 14 | |
Apr 02 02:45 | 2.04Aldershot Town | 2.39Seri | 4.66AFC Fylde | 14 |
Apr 02 02:45 | 1.79Spennymoor Town | 2.51Seri | 6.00Warrington Town | 12 | |
Apr 02 02:45 | 3.86Needham Market | 2.07Seri | 2.63Curzon Ashton | 12 |
Apr 02 03:00 | 1.78Al Ahly Cairo | 2.34Seri | 7.60Al Hilal Omdurman | 14 | |
Apr 02 03:00 | 2.47MC Alger (n) | 1.91Seri | 5.10Orlando Pirates | 14 | |
Apr 02 03:00 | 2.35Pyramids FC | 1.99Seri | 5.10FAR Rabat | 14 |
Apr 02 09:15 | 2.57Club America | 2.18Seri | 3.66Cruz Azul | 18 | |
Apr 02 11:15 | 3.10LA Galaxy | 2.17Seri | 2.96Tigres UANL | 18 |
Apr 02 07:00 | 2.78Llaneros FC (n) | 1.86Seri | 4.46Deportivo Pereira | 14 | |
Apr 02 09:10 | 4.90Boyaca Chico | 1.79Seri | 2.77Deportes Tolima | 14 |
Apr 02 06:00 | 2.12CA Banfield (n) | 2.06Seri | 6.00Villa Mitre | 14 |
Apr 02 08:00 | 3.75San Antonio FC Ibarra | 1.92Seri | 2.99CA Vinotinto Quito | 12 |
Apr 02 03:00 | 2.02+0.75Empoli | 1.88-0.75Bologna | 22 | |
Apr 02 03:00 | 1.69+1.00Empoli | 2.26-1.00Bologna | 22 | |
Apr 02 03:00 | 2.29+0.50Empoli | 1.67-0.50Bologna | 22 | |
Apr 02 03:00 | 1.52+1.25Empoli | 2.61-1.25Bologna | 22 |
Apr 02 03:30 | 1.98-1.25Real Madrid | 1.92+1.25Real Sociedad | 22 | |
Apr 02 03:30 | 2.23-1.50Real Madrid | 1.71+1.50Real Sociedad | 22 | |
Apr 02 03:30 | 1.66-1.00Real Madrid | 2.31+1.00Real Sociedad | 22 | |
Apr 02 03:30 | 1.51-0.75Real Madrid | 2.63+0.75Real Sociedad | 22 |
Apr 02 02:00 | 2.01-1.75AZ Alkmaar | 1.89+1.75RKC Waalwijk | 22 | |
Apr 02 02:00 | 1.79-1.50AZ Alkmaar | 2.12+1.50RKC Waalwijk | 22 | |
Apr 02 02:00 | 2.35-2.00AZ Alkmaar | 1.64+2.00RKC Waalwijk | 22 | |
Apr 02 02:00 | 1.61-1.25AZ Alkmaar | 2.40+1.25RKC Waalwijk | 22 |
Apr 02 03:15 | 1.79+0.50Boavista | 2.12-0.50Gil Vicente | 18 | |
Apr 02 03:15 | 2.13+0.25Boavista | 1.78-0.25Gil Vicente | 18 | |
Apr 02 03:15 | 1.59+0.75Boavista | 2.44-0.75Gil Vicente | 18 |
Apr 02 02:30 | 1.91+0.50Yverdon Sport FC | 1.99-0.50Lugano | 18 | |
Apr 02 02:30 | 2.20+0.25Yverdon Sport FC | 1.73-0.25Lugano | 18 | |
Apr 02 02:30 | 1.66+0.75Yverdon Sport FC | 2.31-0.75Lugano | 18 | |
Apr 02 02:30 | 1.910.00Servette | 1.990.00Young Boys | 18 | |
Apr 02 02:30 | 2.23-0.25Servette | 1.71+0.25Young Boys | 18 | |
Apr 02 02:30 | 1.64+0.25Servette | 2.35-0.25Young Boys | 18 |
Apr 02 01:30 | 1.89-1.50Konyaspor | 1.99+1.50Iskenderunspor | 18 | |
Apr 02 01:30 | 2.17-1.75Konyaspor | 1.73+1.75Iskenderunspor | 18 | |
Apr 02 01:30 | 1.64-1.25Konyaspor | 2.31+1.25Iskenderunspor | 18 |
Apr 02 01:00 | 1.90+0.50Orebro | 2.00-0.50Vasteras SK | 18 | |
Apr 02 01:00 | 2.23+0.25Orebro | 1.71-0.25Vasteras SK | 18 | |
Apr 02 01:00 | 1.67+0.75Orebro | 2.29-0.75Vasteras SK | 18 |
Apr 02 02:00 | 1.98+0.25Jong FC Utrecht | 1.90-0.25VVV-Venlo | 14 | |
Apr 02 02:00 | 2.310.00Jong FC Utrecht | 1.640.00VVV-Venlo | 14 |
Apr 02 01:00 | 1.84+0.25Raufoss IL | 2.04-0.25Moss | 18 | |
Apr 02 01:00 | 2.170.00Raufoss IL | 1.730.00Moss | 18 | |
Apr 02 01:00 | 1.59+0.50Raufoss IL | 2.36-0.50Moss | 18 |
Apr 02 **:** | 1.77-1.50Farul Constanta | 2.05+1.50Unirea Alba Iulia | 14 | |
Apr 02 **:** | 2.06-1.75Farul Constanta | 1.76+1.75Unirea Alba Iulia | 14 |
Apr 02 00:30 | 1.91+0.75Puszcza Niepolomice | 1.97-0.75Pogon Szczecin | 14 | |
Apr 02 00:30 | 2.14+0.50Puszcza Niepolomice | 1.75-0.50Pogon Szczecin | 14 |
Apr 02 02:00 | 1.97-0.50Al Ittihad Jeddah | 1.89+0.50Al Shabab Riyadh | 14 | |
Apr 02 02:00 | 2.20-0.75Al Ittihad Jeddah | 1.69+0.75Al Shabab Riyadh | 14 |
Apr 02 01:30 | 1.94-0.25Zalaegerszegi TE | 1.84+0.25Nyiregyhaza Spartacus | 14 | |
Apr 02 01:30 | 1.590.00Zalaegerszegi TE | 2.230.00Nyiregyhaza Spartacus | 14 |
Apr 02 01:00 | 1.89-1.25FC Dila Gori | 1.93+1.25FC Gareji Sagarejo | 12 |
Apr 02 01:30 | 1.87-0.75Wil 1900 | 1.99+0.75Vaduz | 14 | |
Apr 02 01:30 | 1.65-0.50Wil 1900 | 2.26+0.50Vaduz | 14 |
Apr 02 01:00 | 2.030.00FSV Luckenwalde | 1.790.00FC Viktoria Berlin | 12 |
Apr 02 02:45 | 1.870.00Wealdstone | 1.970.00Boston United | 14 | |
Apr 02 02:45 | 2.20-0.25Wealdstone | 1.67+0.25Boston United | 14 | |
Apr 02 02:45 | 1.95+0.25Woking | 1.89-0.25Rochdale | 14 | |
Apr 02 02:45 | 2.310.00Woking | 1.600.00Rochdale | 14 | |
Apr 02 02:45 | 2.02-1.00Aldershot Town | 1.82+1.00AFC Fylde | 14 | |
Apr 02 02:45 | 1.79-0.75Aldershot Town | 2.05+0.75AFC Fylde | 14 |
Apr 02 02:45 | 2.09-1.50Spennymoor Town | 1.73+1.50Warrington Town | 12 | |
Apr 02 02:45 | 1.95+0.25Needham Market | 1.87-0.25Curzon Ashton | 12 |
Apr 02 09:15 | 1.88-0.25Club America | 2.00+0.25Cruz Azul | 18 | |
Apr 02 09:15 | 2.13-0.50Club America | 1.76+0.50Cruz Azul | 18 | |
Apr 02 09:15 | 1.590.00Club America | 2.400.00Cruz Azul | 18 | |
Apr 02 11:15 | 2.010.00LA Galaxy | 1.870.00Tigres UANL | 18 | |
Apr 02 11:15 | 1.67+0.25LA Galaxy | 2.26-0.25Tigres UANL | 18 | |
Apr 02 11:15 | 2.35-0.25LA Galaxy | 1.62+0.25Tigres UANL | 18 |
Apr 02 06:00 | 1.93-1.00CA Banfield (n) | 1.89+1.00Villa Mitre | 14 | |
Apr 02 06:00 | 1.67-0.75CA Banfield (n) | 2.17+0.75Villa Mitre | 14 |
Apr 02 08:00 | 1.77+0.25San Antonio FC Ibarra | 2.05-0.25CA Vinotinto Quito | 12 |
Apr 02 03:00 | 1.97+0.25Empoli | 1.91-0.25Bologna | 22 | |
Apr 02 03:00 | 1.61+0.50Empoli | 2.36-0.50Bologna | 22 | |
Apr 02 03:00 | 3.270.00Empoli | 1.320.00Bologna | 22 |
Apr 02 03:30 | 1.96-0.50Real Madrid | 1.92+0.50Real Sociedad | 22 | |
Apr 02 03:30 | 2.36-0.75Real Madrid | 1.61+0.75Real Sociedad | 22 | |
Apr 02 03:30 | 1.59-0.25Real Madrid | 2.40+0.25Real Sociedad | 22 |
Apr 02 02:45 | 1.98+0.75Arminia Bielefeld | 1.90-0.75Bayer Leverkusen | 22 | |
Apr 02 02:45 | 2.29+0.50Arminia Bielefeld | 1.65-0.50Bayer Leverkusen | 22 | |
Apr 02 02:45 | 1.59+1.00Arminia Bielefeld | 2.40-1.00Bayer Leverkusen | 22 |
Apr 02 03:10 | 2.13+1.00USL Dunkerque (n) | 1.76-1.00Paris Saint Germain | 16 | |
Apr 02 03:10 | 1.74+1.25USL Dunkerque (n) | 2.16-1.25Paris Saint Germain | 16 |
Apr 02 02:00 | 1.97-0.75AZ Alkmaar | 1.91+0.75RKC Waalwijk | 22 | |
Apr 02 02:00 | 1.67-0.50AZ Alkmaar | 2.26+0.50RKC Waalwijk | 22 | |
Apr 02 02:00 | 2.51-1.00AZ Alkmaar | 1.54+1.00RKC Waalwijk | 22 |
Apr 02 03:15 | 1.69+0.25Boavista | 2.23-0.25Gil Vicente | 18 | |
Apr 02 03:15 | 2.420.00Boavista | 1.580.00Gil Vicente | 18 |
Apr 02 02:30 | 1.77+0.25Yverdon Sport FC | 2.12-0.25Lugano | 18 | |
Apr 02 02:30 | 2.560.00Yverdon Sport FC | 1.520.00Lugano | 18 | |
Apr 02 02:30 | 1.920.00Servette | 1.960.00Young Boys | 18 | |
Apr 02 02:30 | 2.51-0.25Servette | 1.54+0.25Young Boys | 18 |
Apr 02 01:30 | 2.04-0.75Konyaspor | 1.82+0.75Iskenderunspor | 18 | |
Apr 02 01:30 | 1.76-0.50Konyaspor | 2.11+0.50Iskenderunspor | 18 |
Apr 02 01:00 | 1.75+0.25Orebro | 2.12-0.25Vasteras SK | 18 | |
Apr 02 01:00 | 2.510.00Orebro | 1.520.00Vasteras SK | 18 |
Apr 02 02:00 | 2.200.00Jong FC Utrecht | 1.690.00VVV-Venlo | 14 |
Apr 02 01:00 | 2.090.00Raufoss IL | 1.770.00Moss | 18 | |
Apr 02 01:00 | 1.59+0.25Raufoss IL | 2.36-0.25Moss | 18 |
Apr 02 **:** | 2.01-0.75Farul Constanta | 1.81+0.75Unirea Alba Iulia | 14 |
Apr 02 00:30 | 1.93+0.25Puszcza Niepolomice | 1.93-0.25Pogon Szczecin | 14 |
Apr 02 02:45 | 1.870.00Accrington Stanley | 1.990.00Fleetwood Town | 14 | |
Apr 02 02:45 | 1.860.00Barrow | 2.000.00Salford City | 14 | |
Apr 02 02:45 | 1.97-0.25Chesterfield | 1.89+0.25Carlisle United | 14 | |
Apr 02 02:45 | 1.990.00Crewe Alexandra | 1.870.00Grimsby Town | 14 | |
Apr 02 02:45 | 2.20-0.25Doncaster Rovers | 1.69+0.25Walsall | 14 | |
Apr 02 02:45 | 1.990.00Gillingham | 1.870.00Colchester United | 14 | |
Apr 02 02:45 | 1.950.00Harrogate Town | 1.910.00Tranmere Rovers | 14 | |
Apr 02 02:45 | 1.750.00Morecambe | 2.120.00Cheltenham Town | 14 | |
Apr 02 02:45 | 2.280.00Newport County | 1.640.00Bromley | 14 | |
Apr 02 02:45 | 1.850.00Port Vale | 2.010.00Bradford City | 14 | |
Apr 02 02:45 | 2.140.00Swindon Town | 1.730.00AFC Wimbledon | 14 |
Apr 02 02:00 | 2.05-0.25Al Ittihad Jeddah | 1.81+0.25Al Shabab Riyadh | 14 |
Apr 02 01:30 | 1.610.00Zalaegerszegi TE | 2.200.00Nyiregyhaza Spartacus | 14 |
Apr 02 01:00 | 1.91-0.50FC Dila Gori | 1.91+0.50FC Gareji Sagarejo | 12 |
Apr 02 01:30 | 1.85-0.25Wil 1900 | 2.01+0.25Vaduz | 14 |
Apr 02 01:00 | 2.020.00FSV Luckenwalde | 1.800.00FC Viktoria Berlin | 12 |
Apr 02 02:45 | 1.840.00Wealdstone | 2.000.00Boston United | 14 | |
Apr 02 02:45 | 2.160.00Woking | 1.700.00Rochdale | 14 | |
Apr 02 02:45 | 1.73-0.25Aldershot Town | 2.12+0.25AFC Fylde | 14 |
Apr 02 02:45 | 2.19-0.75Spennymoor Town | 1.66+0.75Warrington Town | 12 | |
Apr 02 02:45 | 1.68+0.25Needham Market | 2.16-0.25Curzon Ashton | 12 |
Apr 02 03:00 | 1.77-0.50Al Ahly Cairo | 2.05+0.50Al Hilal Omdurman | 14 | |
Apr 02 03:00 | 1.99-0.25MC Alger (n) | 1.83+0.25Orlando Pirates | 14 | |
Apr 02 03:00 | 1.91-0.25Pyramids FC | 1.91+0.25FAR Rabat | 14 |
Apr 02 09:15 | 2.14-0.25Club America | 1.73+0.25Cruz Azul | 18 | |
Apr 02 09:15 | 1.600.00Club America | 2.350.00Cruz Azul | 18 | |
Apr 02 11:15 | 1.980.00LA Galaxy | 1.880.00Tigres UANL | 18 | |
Apr 02 11:15 | 1.49+0.25LA Galaxy | 2.58-0.25Tigres UANL | 18 |
Apr 02 07:00 | 2.20-0.25Llaneros FC (n) | 1.65+0.25Deportivo Pereira | 14 | |
Apr 02 09:10 | 1.67+0.25Boyaca Chico | 2.17-0.25Deportes Tolima | 14 |
Apr 02 06:00 | 2.11-0.50CA Banfield (n) | 1.72+0.50Villa Mitre | 14 |
Apr 02 08:00 | 2.160.00San Antonio FC Ibarra | 1.680.00CA Vinotinto Quito | 12 |
Apr 02 02:45 Arsenal -vs- Fulham | ||
---|---|---|
1.842.25Atas | 2.062.25Bawah | 22 |
Apr 02 02:45 Arsenal -vs- Fulham | ||
2.122.50Atas | 1.792.50Bawah | 22 |
Apr 02 02:45 Arsenal -vs- Fulham | ||
1.572.00Atas | 2.492.00Bawah | 22 |
Apr 02 02:45 Arsenal -vs- Fulham | ||
2.492.75Atas | 1.572.75Bawah | 22 |
Apr 02 02:45 Wolverhampton Wanderers -vs- West Ham United | ||
1.992.25Atas | 1.912.25Bawah | 22 |
Apr 02 02:45 Wolverhampton Wanderers -vs- West Ham United | ||
2.262.50Atas | 1.692.50Bawah | 22 |
Apr 02 02:45 Wolverhampton Wanderers -vs- West Ham United | ||
1.672.00Atas | 2.292.00Bawah | 22 |
Apr 02 02:45 Wolverhampton Wanderers -vs- West Ham United | ||
2.612.75Atas | 1.522.75Bawah | 22 |
Apr 02 03:00 Nottingham Forest -vs- Manchester United | ||
1.912.50Atas | 1.992.50Bawah | 22 |
Apr 02 03:00 Nottingham Forest -vs- Manchester United | ||
2.202.75Atas | 1.732.75Bawah | 22 |
Apr 02 03:00 Nottingham Forest -vs- Manchester United | ||
1.662.25Atas | 2.312.25Bawah | 22 |
Apr 02 03:00 Nottingham Forest -vs- Manchester United | ||
2.563.00Atas | 1.543.00Bawah | 22 |
Apr 02 03:00 Empoli -vs- Bologna | ||
---|---|---|
1.802.00Atas | 2.082.00Bawah | 22 |
Apr 02 03:00 Empoli -vs- Bologna | ||
2.092.25Atas | 1.792.25Bawah | 22 |
Apr 02 03:00 Empoli -vs- Bologna | ||
2.332.50Atas | 1.632.50Bawah | 22 |
Apr 02 03:00 Empoli -vs- Bologna | ||
1.541.75Atas | 2.511.75Bawah | 22 |
Apr 02 03:30 Real Madrid -vs- Real Sociedad | ||
---|---|---|
1.802.75Atas | 2.082.75Bawah | 22 |
Apr 02 03:30 Real Madrid -vs- Real Sociedad | ||
2.113.00Atas | 1.783.00Bawah | 22 |
Apr 02 03:30 Real Madrid -vs- Real Sociedad | ||
1.612.50Atas | 2.362.50Bawah | 22 |
Apr 02 03:30 Real Madrid -vs- Real Sociedad | ||
2.363.25Atas | 1.613.25Bawah | 22 |
Apr 02 02:45 Arminia Bielefeld -vs- Bayer Leverkusen | ||
---|---|---|
1.993.25Atas | 1.893.25Bawah | 22 |
Apr 02 02:45 Arminia Bielefeld -vs- Bayer Leverkusen | ||
1.753.00Atas | 2.143.00Bawah | 22 |
Apr 02 02:45 Arminia Bielefeld -vs- Bayer Leverkusen | ||
2.313.50Atas | 1.643.50Bawah | 22 |
Apr 02 02:45 Arminia Bielefeld -vs- Bayer Leverkusen | ||
1.572.75Atas | 2.442.75Bawah | 22 |
Apr 02 03:10 USL Dunkerque (n) -vs- Paris Saint Germain | ||
---|---|---|
1.873.75Atas | 2.013.75Bawah | 16 |
Apr 02 03:10 USL Dunkerque (n) -vs- Paris Saint Germain | ||
2.134.00Atas | 1.764.00Bawah | 16 |
Apr 02 03:10 USL Dunkerque (n) -vs- Paris Saint Germain | ||
1.703.50Atas | 2.213.50Bawah | 16 |
Apr 02 02:00 AZ Alkmaar -vs- RKC Waalwijk | ||
---|---|---|
1.883.25Atas | 2.003.25Bawah | 22 |
Apr 02 02:00 AZ Alkmaar -vs- RKC Waalwijk | ||
2.133.50Atas | 1.763.50Bawah | 22 |
Apr 02 02:00 AZ Alkmaar -vs- RKC Waalwijk | ||
1.693.00Atas | 2.233.00Bawah | 22 |
Apr 02 02:00 AZ Alkmaar -vs- RKC Waalwijk | ||
1.532.75Atas | 2.532.75Bawah | 22 |
Apr 02 03:15 Boavista -vs- Gil Vicente | ||
---|---|---|
1.792.00Atas | 2.012.00Bawah | 18 |
Apr 02 03:15 Boavista -vs- Gil Vicente | ||
2.122.25Atas | 1.692.25Bawah | 18 |
Apr 02 03:15 Boavista -vs- Gil Vicente | ||
1.611.75Atas | 2.231.75Bawah | 18 |
Apr 02 02:30 Yverdon Sport FC -vs- Lugano | ||
---|---|---|
1.942.50Atas | 1.942.50Bawah | 18 |
Apr 02 02:30 Yverdon Sport FC -vs- Lugano | ||
2.202.75Atas | 1.712.75Bawah | 18 |
Apr 02 02:30 Yverdon Sport FC -vs- Lugano | ||
1.662.25Atas | 2.282.25Bawah | 18 |
Apr 02 02:30 Servette -vs- Young Boys | ||
1.932.75Atas | 1.952.75Bawah | 18 |
Apr 02 02:30 Servette -vs- Young Boys | ||
1.732.50Atas | 2.172.50Bawah | 18 |
Apr 02 02:30 Servette -vs- Young Boys | ||
2.263.00Atas | 1.673.00Bawah | 18 |
Apr 02 01:30 Konyaspor -vs- Iskenderunspor | ||
---|---|---|
1.862.75Atas | 2.002.75Bawah | 18 |
Apr 02 01:30 Konyaspor -vs- Iskenderunspor | ||
2.163.00Atas | 1.723.00Bawah | 18 |
Apr 02 01:30 Konyaspor -vs- Iskenderunspor | ||
1.652.50Atas | 2.262.50Bawah | 18 |
Apr 02 01:00 Orebro -vs- Vasteras SK | ||
---|---|---|
1.952.50Atas | 1.932.50Bawah | 18 |
Apr 02 01:00 Orebro -vs- Vasteras SK | ||
1.722.25Atas | 2.192.25Bawah | 18 |
Apr 02 01:00 Orebro -vs- Vasteras SK | ||
2.252.75Atas | 1.682.75Bawah | 18 |
Apr 02 02:00 Jong FC Utrecht -vs- VVV-Venlo | ||
---|---|---|
2.032.50Atas | 1.832.50Bawah | 14 |
Apr 02 02:00 Jong FC Utrecht -vs- VVV-Venlo | ||
1.792.25Atas | 2.072.25Bawah | 14 |
Apr 02 01:00 Raufoss IL -vs- Moss | ||
---|---|---|
2.002.75Atas | 1.862.75Bawah | 18 |
Apr 02 01:00 Raufoss IL -vs- Moss | ||
1.802.50Atas | 2.062.50Bawah | 18 |
Apr 02 01:00 Raufoss IL -vs- Moss | ||
1.572.25Atas | 2.402.25Bawah | 18 |
Apr 02 **:** Farul Constanta -vs- Unirea Alba Iulia | ||
---|---|---|
1.792.50Atas | 2.012.50Bawah | 14 |
