Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Apr 02 02:45 | 1.49Arsenal | 4.15Seri | 7.00Fulham | 22 | |
Apr 02 02:45 | 2.36Wolverhampton Wanderers | 3.19Seri | 3.17West Ham United | 22 | |
Apr 02 03:00 | 2.33Nottingham Forest | 3.32Seri | 3.11Manchester United | 22 |
Apr 02 03:00 | 5.40Empoli | 3.53Seri | 1.68Bologna | 22 |
Apr 02 03:30 | 1.52Real Madrid | 4.16Seri | 5.40Real Sociedad | 22 |
Apr 02 02:45 | 10.50Arminia Bielefeld | 6.30Seri | 1.23Bayer Leverkusen | 22 |
Apr 02 02:00 | 1.23AZ Alkmaar | 6.30Seri | 11.00RKC Waalwijk | 22 |
Apr 02 03:15 | 3.70Boavista | 3.10Seri | 2.13Gil Vicente | 18 |
Apr 02 02:30 | 3.70Yverdon Sport FC | 3.47Seri | 1.99Lugano | 18 | |
Apr 02 02:30 | 2.61Servette | 3.39Seri | 2.61Young Boys | 18 |
Apr 02 02:00 | 3.30Jong FC Utrecht | 3.22Seri | 2.05VVV-Venlo | 14 |
Apr 02 02:45 | 2.53Accrington Stanley | 2.95Seri | 2.72Fleetwood Town | 14 | |
Apr 02 02:45 | 2.57Barrow | 3.00Seri | 2.64Salford City | 14 | |
Apr 02 02:45 | 1.72Chesterfield | 3.37Seri | 4.49Carlisle United | 14 | |
Apr 02 02:45 | 2.70Crewe Alexandra | 3.10Seri | 2.44Grimsby Town | 14 | |
Apr 02 02:45 | 2.12Doncaster Rovers | 3.06Seri | 3.30Walsall | 14 | |
Apr 02 02:45 | 2.78Gillingham | 2.86Seri | 2.54Colchester United | 14 | |
Apr 02 02:45 | 2.64Harrogate Town | 2.86Seri | 2.68Tranmere Rovers | 14 | |
Apr 02 02:45 | 2.24Morecambe | 3.12Seri | 2.97Cheltenham Town | 14 | |
Apr 02 02:45 | 3.06Newport County | 3.23Seri | 2.15Bromley | 14 | |
Apr 02 02:45 | 2.52Port Vale | 2.86Seri | 2.81Bradford City | 14 | |
Apr 02 02:45 | 2.99Swindon Town | 3.06Seri | 2.26AFC Wimbledon | 14 |
Apr 02 02:00 | 2.14Al Ittihad Jeddah | 3.27Seri | 2.85Al Shabab Riyadh | 14 |
Apr 02 02:45 | 2.47Wealdstone | 3.08Seri | 2.55Boston United | 14 | |
Apr 02 02:45 | 3.08Woking | 3.04Seri | 2.13Rochdale | 14 | |
Apr 02 02:45 | 1.55Aldershot Town | 3.86Seri | 4.58AFC Fylde | 14 |
Apr 02 02:45 | 1.45Spennymoor Town | 3.95Seri | 5.50Warrington Town | 12 | |
Apr 02 02:45 | 3.10Needham Market | 3.13Seri | 2.08Curzon Ashton | 12 |
Apr 02 03:00 | 1.27Al Ahly Cairo | 4.59Seri | 8.40Al Hilal Omdurman | 14 | |
Apr 02 03:00 | 1.94MC Alger (n) | 2.78Seri | 4.07Orlando Pirates | 14 | |
Apr 02 03:00 | 1.77Pyramids FC | 3.04Seri | 4.41FAR Rabat | 14 |
Apr 02 09:15 | 2.17Club America | 3.18Seri | 3.05Cruz Azul | 18 | |
Apr 02 11:15 | 2.66LA Galaxy | 3.19Seri | 2.42Tigres UANL | 18 |
Apr 02 07:00 | 2.21Llaneros FC (n) | 2.75Seri | 3.26Deportivo Pereira | 14 | |
Apr 02 09:10 | 3.73Boyaca Chico | 2.60Seri | 2.13Deportes Tolima | 14 |
Apr 02 06:00 | 1.49CA Banfield (n) | 3.50Seri | 6.00Villa Mitre | 14 |
Apr 02 08:00 | 2.89San Antonio FC Ibarra | 2.89Seri | 2.32CA Vinotinto Quito | 12 |
Apr 02 06:00 | 4.13Columbus Crew II | 3.87Seri | 1.61Lexington SC | 12 | |
Apr 02 07:30 | 2.95Inter Miami CF II | 3.32Seri | 2.07Miami FC | 12 |
Apr 02 01:45 | 1.43e-Germany | 4.04Seri | 4.86e-Wales | 16 | |
Apr 02 01:45 | 4.61e-Hungary | 4.10Seri | 1.44e-Spain | 16 | |
Apr 02 02:00 | 1.78e-France | 3.78Seri | 3.08e-Denmark | 16 | |
Apr 02 02:00 | 1.86e-Poland | 3.51Seri | 3.05e-Argentina | 16 | |
Apr 02 02:15 | 1.55e-Portugal | 4.02Seri | 3.84e-Italy | 16 | |
Apr 02 02:15 | 3.03e-Finland | 3.17Seri | 1.98e-Wales | 16 | |
Apr 02 02:30 | 2.46e-Netherlands | 3.29Seri | 2.27e-Croatia | 16 | |
Apr 02 02:30 | 3.05e-Germany | 3.82Seri | 1.78e-England | 16 | |
Apr 02 02:45 | 1.65e-Portugal | 3.50Seri | 3.86e-Hungary | 16 | |
Apr 02 02:45 | 4.29e-Italy | 4.76Seri | 1.41e-France | 16 | |
Apr 02 03:00 | 6.00e-Finland | 4.16Seri | 1.34e-Poland | 16 | |
Apr 02 03:00 | 4.61e-Spain | 4.43Seri | 1.41e-Netherlands | 16 | |
Apr 02 03:15 | 2.20e-Hungary | 3.50Seri | 2.43e-Denmark | 16 | |
Apr 02 03:15 | 2.03e-England | 3.76Seri | 2.55e-Portugal | 16 | |
Apr 02 03:30 | 2.49e-Poland | 3.28Seri | 2.25e-Croatia | 16 | |
Apr 02 03:30 | 1.43e-France | 4.56Seri | 4.30e-Italy | 16 | |
Apr 02 03:45 | 1.75e-Belgium | 3.81Seri | 3.15e-Germany | 16 | |
Apr 02 03:45 | 4.89e-Finland | 4.22Seri | 1.41e-Netherlands | 16 | |
Apr 02 04:00 | 2.95e-Hungary | 3.13Seri | 2.03e-Wales | 16 | |
Apr 02 04:00 | 2.48e-Denmark | 3.69Seri | 2.09e-Croatia | 16 |
Apr 02 02:00 | 2.07e-Chelsea | 3.54Seri | 2.58e-AS Monaco | 16 | |
Apr 02 02:15 | 1.45e-Arsenal | 3.97Seri | 4.74e-Lille | 16 | |
Apr 02 02:30 | 3.47e-Valencia | 3.39Seri | 1.76e-Inter Milan | 16 | |
Apr 02 03:00 | 1.41e-Manchester City | 4.31Seri | 4.69e-Everton | 16 | |
Apr 02 03:15 | 2.02e-Arsenal | 3.56Seri | 2.66e-Newcastle United | 16 | |
Apr 02 03:30 | 2.89e-Bayer Leverkusen | 3.22Seri | 2.02e-Barcelona | 16 | |
Apr 02 04:00 | 1.41e-Real Madrid | 4.54Seri | 4.46e-AS Monaco | 16 |
Apr 02 02:45 | 2.09Arsenal | 2.24Seri | 6.30Fulham | 22 | |
Apr 02 02:45 | 3.01Wolverhampton Wanderers | 2.09Seri | 3.68West Ham United | 22 | |
Apr 02 03:00 | 2.91Nottingham Forest | 2.20Seri | 3.53Manchester United | 22 |
Apr 02 03:00 | 5.40Empoli | 2.08Seri | 2.38Bologna | 22 |
Apr 02 03:30 | 2.00Real Madrid | 2.46Seri | 5.10Real Sociedad | 22 |
Apr 02 02:45 | 7.60Arminia Bielefeld | 2.94Seri | 1.64Bayer Leverkusen | 22 |
Apr 02 02:00 | 1.65AZ Alkmaar | 2.85Seri | 8.00RKC Waalwijk | 22 |
Apr 02 03:15 | 4.28Boavista | 2.01Seri | 2.85Gil Vicente | 18 |
Apr 02 02:30 | 4.07Yverdon Sport FC | 2.25Seri | 2.55Lugano | 18 | |
Apr 02 02:30 | 3.10Servette | 2.32Seri | 3.05Young Boys | 18 |
Apr 02 02:00 | 3.65Jong FC Utrecht | 2.14Seri | 2.63VVV-Venlo | 14 |
Apr 02 02:45 | 3.25Accrington Stanley | 1.91Seri | 3.43Fleetwood Town | 14 | |
Apr 02 02:45 | 3.15Barrow | 1.97Seri | 3.36Salford City | 14 | |
Apr 02 02:45 | 2.34Chesterfield | 2.10Seri | 4.60Carlisle United | 14 | |
Apr 02 02:45 | 3.28Crewe Alexandra | 2.02Seri | 3.11Grimsby Town | 14 | |
Apr 02 02:45 | 2.67Doncaster Rovers | 2.03Seri | 3.93Walsall | 14 | |
Apr 02 02:45 | 3.51Gillingham | 1.86Seri | 3.33Colchester United | 14 | |
Apr 02 02:45 | 3.36Harrogate Town | 1.90Seri | 3.36Tranmere Rovers | 14 | |
Apr 02 02:45 | 2.84Morecambe | 2.07Seri | 3.49Cheltenham Town | 14 | |
Apr 02 02:45 | 3.56Newport County | 2.16Seri | 2.64Bromley | 14 | |
Apr 02 02:45 | 3.28Port Vale | 1.87Seri | 3.53Bradford City | 14 | |
Apr 02 02:45 | 3.51Swindon Town | 2.03Seri | 2.89AFC Wimbledon | 14 |
Apr 02 02:00 | 2.56Al Ittihad Jeddah | 2.36Seri | 3.24Al Shabab Riyadh | 14 |
Apr 02 02:45 | 3.03Wealdstone | 2.10Seri | 3.17Boston United | 14 | |
Apr 02 02:45 | 3.56Woking | 2.03Seri | 2.86Rochdale | 14 | |
Apr 02 02:45 | 2.04Aldershot Town | 2.39Seri | 4.66AFC Fylde | 14 |
Apr 02 02:45 | 1.96Spennymoor Town | 2.33Seri | 5.40Warrington Town | 12 | |
Apr 02 02:45 | 3.86Needham Market | 2.07Seri | 2.63Curzon Ashton | 12 |
Apr 02 03:00 | 1.78Al Ahly Cairo | 2.31Seri | 7.80Al Hilal Omdurman | 14 | |
Apr 02 03:00 | 2.49MC Alger (n) | 1.88Seri | 5.30Orlando Pirates | 14 | |
Apr 02 03:00 | 2.35Pyramids FC | 1.99Seri | 5.10FAR Rabat | 14 |
Apr 02 09:15 | 2.57Club America | 2.17Seri | 3.66Cruz Azul | 18 | |
Apr 02 11:15 | 3.10LA Galaxy | 2.17Seri | 2.96Tigres UANL | 18 |
Apr 02 07:00 | 2.78Llaneros FC (n) | 1.86Seri | 4.46Deportivo Pereira | 14 | |
Apr 02 09:10 | 4.89Boyaca Chico | 1.77Seri | 2.84Deportes Tolima | 14 |
Apr 02 06:00 | 2.12CA Banfield (n) | 2.06Seri | 6.00Villa Mitre | 14 |
Apr 02 08:00 | 3.75San Antonio FC Ibarra | 1.92Seri | 2.99CA Vinotinto Quito | 12 |
Apr 02 06:00 | 3.98Columbus Crew II | 2.58Seri | 2.07Lexington SC | 12 | |
Apr 02 07:30 | 3.31Inter Miami CF II | 2.30Seri | 2.60Miami FC | 12 |
Apr 02 03:00 | 1.98+0.75Empoli | 1.92-0.75Bologna | 22 | |
Apr 02 03:00 | 1.69+1.00Empoli | 2.26-1.00Bologna | 22 | |
Apr 02 03:00 | 2.29+0.50Empoli | 1.67-0.50Bologna | 22 | |
Apr 02 03:00 | 1.51+1.25Empoli | 2.63-1.25Bologna | 22 |
Apr 02 03:30 | 1.96-1.00Real Madrid | 1.94+1.00Real Sociedad | 22 | |
Apr 02 03:30 | 2.21-1.25Real Madrid | 1.72+1.25Real Sociedad | 22 | |
Apr 02 03:30 | 1.71-0.75Real Madrid | 2.23+0.75Real Sociedad | 22 | |
Apr 02 03:30 | 2.49-1.50Real Madrid | 1.57+1.50Real Sociedad | 22 |
Apr 02 02:00 | 1.86-1.75AZ Alkmaar | 2.04+1.75RKC Waalwijk | 22 | |
Apr 02 02:00 | 1.68-1.50AZ Alkmaar | 2.28+1.50RKC Waalwijk | 22 | |
Apr 02 02:00 | 2.12-2.00AZ Alkmaar | 1.79+2.00RKC Waalwijk | 22 | |
Apr 02 02:00 | 2.42-2.25AZ Alkmaar | 1.60+2.25RKC Waalwijk | 22 |
Apr 02 03:15 | 1.79+0.50Boavista | 2.12-0.50Gil Vicente | 18 | |
Apr 02 03:15 | 2.12+0.25Boavista | 1.79-0.25Gil Vicente | 18 | |
Apr 02 03:15 | 1.59+0.75Boavista | 2.44-0.75Gil Vicente | 18 |
Apr 02 02:30 | 1.92+0.50Yverdon Sport FC | 1.98-0.50Lugano | 18 | |
Apr 02 02:30 | 2.20+0.25Yverdon Sport FC | 1.73-0.25Lugano | 18 | |
Apr 02 02:30 | 1.66+0.75Yverdon Sport FC | 2.31-0.75Lugano | 18 | |
Apr 02 02:30 | 1.950.00Servette | 1.950.00Young Boys | 18 | |
Apr 02 02:30 | 1.68+0.25Servette | 2.28-0.25Young Boys | 18 | |
Apr 02 02:30 | 2.29-0.25Servette | 1.67+0.25Young Boys | 18 |
Apr 02 02:00 | 1.84+0.50Jong FC Utrecht | 2.04-0.50VVV-Venlo | 14 | |
Apr 02 02:00 | 2.07+0.25Jong FC Utrecht | 1.81-0.25VVV-Venlo | 14 |
Apr 02 02:00 | 1.83-0.25Al Ittihad Jeddah | 2.03+0.25Al Shabab Riyadh | 14 | |
Apr 02 02:00 | 2.13-0.50Al Ittihad Jeddah | 1.74+0.50Al Shabab Riyadh | 14 |
Apr 02 02:45 | 1.890.00Wealdstone | 1.950.00Boston United | 14 | |
Apr 02 02:45 | 2.20-0.25Wealdstone | 1.67+0.25Boston United | 14 | |
Apr 02 02:45 | 1.99+0.25Woking | 1.85-0.25Rochdale | 14 | |
Apr 02 02:45 | 2.310.00Woking | 1.600.00Rochdale | 14 | |
Apr 02 02:45 | 2.02-1.00Aldershot Town | 1.82+1.00AFC Fylde | 14 | |
Apr 02 02:45 | 1.67-0.75Aldershot Town | 2.20+0.75AFC Fylde | 14 |
Apr 02 02:45 | 2.09-1.25Spennymoor Town | 1.73+1.25Warrington Town | 12 | |
Apr 02 02:45 | 1.95+0.25Needham Market | 1.87-0.25Curzon Ashton | 12 |
Apr 02 09:15 | 1.88-0.25Club America | 2.00+0.25Cruz Azul | 18 | |
Apr 02 09:15 | 2.16-0.50Club America | 1.74+0.50Cruz Azul | 18 | |
Apr 02 09:15 | 1.610.00Club America | 2.360.00Cruz Azul | 18 | |
Apr 02 11:15 | 2.030.00LA Galaxy | 1.850.00Tigres UANL | 18 | |
Apr 02 11:15 | 1.67+0.25LA Galaxy | 2.26-0.25Tigres UANL | 18 | |
Apr 02 11:15 | 2.35-0.25LA Galaxy | 1.62+0.25Tigres UANL | 18 |
Apr 02 06:00 | 1.97-1.00CA Banfield (n) | 1.85+1.00Villa Mitre | 14 | |
Apr 02 06:00 | 1.67-0.75CA Banfield (n) | 2.17+0.75Villa Mitre | 14 |
Apr 02 08:00 | 1.77+0.25San Antonio FC Ibarra | 2.05-0.25CA Vinotinto Quito | 12 |
Apr 02 06:00 | 1.99+0.75Columbus Crew II | 1.83-0.75Lexington SC | 12 | |
Apr 02 07:30 | 1.94+0.25Inter Miami CF II | 1.88-0.25Miami FC | 12 |
Apr 02 03:00 | 2.00+0.25Empoli | 1.88-0.25Bologna | 22 | |
Apr 02 03:00 | 1.61+0.50Empoli | 2.36-0.50Bologna | 22 | |
Apr 02 03:00 | 3.270.00Empoli | 1.320.00Bologna | 22 |
Apr 02 03:30 | 1.99-0.50Real Madrid | 1.89+0.50Real Sociedad | 22 | |
Apr 02 03:30 | 2.36-0.75Real Madrid | 1.61+0.75Real Sociedad | 22 | |
Apr 02 03:30 | 1.62-0.25Real Madrid | 2.35+0.25Real Sociedad | 22 |
Apr 02 02:45 | 2.00+0.75Arminia Bielefeld | 1.88-0.75Bayer Leverkusen | 22 | |
Apr 02 02:45 | 2.33+0.50Arminia Bielefeld | 1.63-0.50Bayer Leverkusen | 22 | |
Apr 02 02:45 | 1.63+1.00Arminia Bielefeld | 2.33-1.00Bayer Leverkusen | 22 |
Apr 02 03:10 | 1.77+1.25USL Dunkerque (n) | 2.12-1.25Paris Saint Germain | 16 | |
Apr 02 03:10 | 2.17+1.00USL Dunkerque (n) | 1.73-1.00Paris Saint Germain | 16 |
Apr 02 02:00 | 1.92-0.75AZ Alkmaar | 1.96+0.75RKC Waalwijk | 22 | |
Apr 02 02:00 | 1.64-0.50AZ Alkmaar | 2.31+0.50RKC Waalwijk | 22 | |
Apr 02 02:00 | 2.36-1.00AZ Alkmaar | 1.61+1.00RKC Waalwijk | 22 |
Apr 02 03:15 | 1.69+0.25Boavista | 2.23-0.25Gil Vicente | 18 | |
Apr 02 03:15 | 2.420.00Boavista | 1.580.00Gil Vicente | 18 |
Apr 02 02:30 | 1.75+0.25Yverdon Sport FC | 2.14-0.25Lugano | 18 | |
Apr 02 02:30 | 2.510.00Yverdon Sport FC | 1.540.00Lugano | 18 | |
Apr 02 02:30 | 1.950.00Servette | 1.930.00Young Boys | 18 | |
Apr 02 02:30 | 2.51-0.25Servette | 1.54+0.25Young Boys | 18 |
Apr 02 02:00 | 1.69+0.25Jong FC Utrecht | 2.20-0.25VVV-Venlo | 14 |
Apr 02 02:45 | 1.870.00Accrington Stanley | 1.990.00Fleetwood Town | 14 | |
Apr 02 02:45 | 1.860.00Barrow | 2.000.00Salford City | 14 | |
Apr 02 02:45 | 1.95-0.25Chesterfield | 1.91+0.25Carlisle United | 14 | |
Apr 02 02:45 | 1.990.00Crewe Alexandra | 1.870.00Grimsby Town | 14 | |
Apr 02 02:45 | 2.20-0.25Doncaster Rovers | 1.69+0.25Walsall | 14 | |
Apr 02 02:45 | 1.990.00Gillingham | 1.870.00Colchester United | 14 | |
Apr 02 02:45 | 1.930.00Harrogate Town | 1.930.00Tranmere Rovers | 14 | |
Apr 02 02:45 | 1.720.00Morecambe | 2.160.00Cheltenham Town | 14 | |
Apr 02 02:45 | 2.280.00Newport County | 1.640.00Bromley | 14 | |
Apr 02 02:45 | 1.850.00Port Vale | 2.010.00Bradford City | 14 | |
Apr 02 02:45 | 2.140.00Swindon Town | 1.730.00AFC Wimbledon | 14 |
Apr 02 02:00 | 2.20-0.25Al Ittihad Jeddah | 1.69+0.25Al Shabab Riyadh | 14 |
Apr 02 02:45 | 1.870.00Wealdstone | 1.970.00Boston United | 14 | |
Apr 02 02:45 | 2.160.00Woking | 1.700.00Rochdale | 14 | |
Apr 02 02:45 | 1.73-0.25Aldershot Town | 2.12+0.25AFC Fylde | 14 |
Apr 02 02:45 | 1.95-0.50Spennymoor Town | 1.87+0.50Warrington Town | 12 | |
Apr 02 02:45 | 1.68+0.25Needham Market | 2.16-0.25Curzon Ashton | 12 |
Apr 02 03:00 | 1.77-0.50Al Ahly Cairo | 2.05+0.50Al Hilal Omdurman | 14 | |
Apr 02 03:00 | 1.99-0.25MC Alger (n) | 1.83+0.25Orlando Pirates | 14 | |
Apr 02 03:00 | 1.91-0.25Pyramids FC | 1.91+0.25FAR Rabat | 14 |
Apr 02 09:15 | 2.14-0.25Club America | 1.73+0.25Cruz Azul | 18 | |
Apr 02 09:15 | 1.600.00Club America | 2.350.00Cruz Azul | 18 | |
Apr 02 11:15 | 1.980.00LA Galaxy | 1.880.00Tigres UANL | 18 | |
Apr 02 11:15 | 1.49+0.25LA Galaxy | 2.58-0.25Tigres UANL | 18 |
Apr 02 07:00 | 2.20-0.25Llaneros FC (n) | 1.65+0.25Deportivo Pereira | 14 | |
Apr 02 09:10 | 1.64+0.25Boyaca Chico | 2.21-0.25Deportes Tolima | 14 |
Apr 02 06:00 | 2.11-0.50CA Banfield (n) | 1.72+0.50Villa Mitre | 14 |
Apr 02 08:00 | 2.160.00San Antonio FC Ibarra | 1.680.00CA Vinotinto Quito | 12 |
Apr 02 06:00 | 2.04+0.25Columbus Crew II | 1.78-0.25Lexington SC | 12 | |
Apr 02 07:30 | 1.66+0.25Inter Miami CF II | 2.19-0.25Miami FC | 12 |
Apr 02 02:45 Arsenal -vs- Fulham | ||
---|---|---|
2.092.50Atas | 1.812.50Bawah | 22 |
Apr 02 02:45 Arsenal -vs- Fulham | ||
1.792.25Atas | 2.122.25Bawah | 22 |
Apr 02 02:45 Arsenal -vs- Fulham | ||
2.382.75Atas | 1.622.75Bawah | 22 |
Apr 02 02:45 Arsenal -vs- Fulham | ||
1.532.00Atas | 2.582.00Bawah | 22 |
Apr 02 02:45 Wolverhampton Wanderers -vs- West Ham United | ||
1.962.25Atas | 1.942.25Bawah | 22 |
Apr 02 02:45 Wolverhampton Wanderers -vs- West Ham United | ||
2.262.50Atas | 1.692.50Bawah | 22 |
Apr 02 02:45 Wolverhampton Wanderers -vs- West Ham United | ||
1.632.00Atas | 2.362.00Bawah | 22 |
Apr 02 02:45 Wolverhampton Wanderers -vs- West Ham United | ||
2.612.75Atas | 1.522.75Bawah | 22 |
Apr 02 03:00 Nottingham Forest -vs- Manchester United | ||
2.032.50Atas | 1.872.50Bawah | 22 |
Apr 02 03:00 Nottingham Forest -vs- Manchester United | ||
1.772.25Atas | 2.142.25Bawah | 22 |
Apr 02 03:00 Nottingham Forest -vs- Manchester United | ||
2.332.75Atas | 1.652.75Bawah | 22 |
Apr 02 03:00 Nottingham Forest -vs- Manchester United | ||
1.512.00Atas | 2.632.00Bawah | 22 |
Apr 02 03:00 Empoli -vs- Bologna | ||
---|---|---|
2.092.25Atas | 1.792.25Bawah | 22 |
Apr 02 03:00 Empoli -vs- Bologna | ||
1.762.00Atas | 2.132.00Bawah | 22 |
Apr 02 03:00 Empoli -vs- Bologna | ||
2.332.50Atas | 1.632.50Bawah | 22 |
Apr 02 03:00 Empoli -vs- Bologna | ||
1.541.75Atas | 2.511.75Bawah | 22 |
Apr 02 03:30 Real Madrid -vs- Real Sociedad | ||
---|---|---|
1.832.75Atas | 2.052.75Bawah | 22 |
Apr 02 03:30 Real Madrid -vs- Real Sociedad | ||
2.123.00Atas | 1.773.00Bawah | 22 |
Apr 02 03:30 Real Madrid -vs- Real Sociedad | ||
1.642.50Atas | 2.312.50Bawah | 22 |
Apr 02 03:30 Real Madrid -vs- Real Sociedad | ||
2.403.25Atas | 1.593.25Bawah | 22 |
Apr 02 02:45 Arminia Bielefeld -vs- Bayer Leverkusen | ||
---|---|---|
1.973.25Atas | 1.913.25Bawah | 22 |
Apr 02 02:45 Arminia Bielefeld -vs- Bayer Leverkusen | ||
1.753.00Atas | 2.143.00Bawah | 22 |
Apr 02 02:45 Arminia Bielefeld -vs- Bayer Leverkusen | ||
2.313.50Atas | 1.643.50Bawah | 22 |
Apr 02 02:45 Arminia Bielefeld -vs- Bayer Leverkusen | ||
1.572.75Atas | 2.442.75Bawah | 22 |
Apr 02 03:10 USL Dunkerque (n) -vs- Paris Saint Germain | ||
---|---|---|
1.803.75Atas | 2.083.75Bawah | 16 |
Apr 02 03:10 USL Dunkerque (n) -vs- Paris Saint Germain | ||
2.034.00Atas | 1.854.00Bawah | 16 |
Apr 02 03:10 USL Dunkerque (n) -vs- Paris Saint Germain | ||
1.673.50Atas | 2.263.50Bawah | 16 |
Apr 02 02:00 AZ Alkmaar -vs- RKC Waalwijk | ||
---|---|---|
1.793.00Atas | 2.093.00Bawah | 22 |
Apr 02 02:00 AZ Alkmaar -vs- RKC Waalwijk | ||
2.033.25Atas | 1.853.25Bawah | 22 |
Apr 02 02:00 AZ Alkmaar -vs- RKC Waalwijk | ||
1.592.75Atas | 2.402.75Bawah | 22 |
Apr 02 02:00 AZ Alkmaar -vs- RKC Waalwijk | ||
2.313.50Atas | 1.643.50Bawah | 22 |
Apr 02 03:15 Boavista -vs- Gil Vicente | ||
---|---|---|
1.852.00Atas | 1.952.00Bawah | 18 |
Apr 02 03:15 Boavista -vs- Gil Vicente | ||
2.122.25Atas | 1.692.25Bawah | 18 |
Apr 02 03:15 Boavista -vs- Gil Vicente | ||
1.611.75Atas | 2.231.75Bawah | 18 |
Apr 02 02:30 Yverdon Sport FC -vs- Lugano | ||
---|---|---|
1.922.50Atas | 1.962.50Bawah | 18 |
Apr 02 02:30 Yverdon Sport FC -vs- Lugano | ||
2.162.75Atas | 1.742.75Bawah | 18 |
Apr 02 02:30 Yverdon Sport FC -vs- Lugano | ||
1.662.25Atas | 2.282.25Bawah | 18 |
Apr 02 02:30 Servette -vs- Young Boys | ||
2.042.75Atas | 1.842.75Bawah | 18 |
Apr 02 02:30 Servette -vs- Young Boys | ||
1.802.50Atas | 2.082.50Bawah | 18 |
Apr 02 02:30 Servette -vs- Young Boys | ||
2.353.00Atas | 1.623.00Bawah | 18 |
Apr 02 02:00 Jong FC Utrecht -vs- VVV-Venlo | ||
---|---|---|
2.002.50Atas | 1.862.50Bawah | 14 |
Apr 02 02:00 Jong FC Utrecht -vs- VVV-Venlo | ||
1.742.25Atas | 2.132.25Bawah | 14 |
Apr 02 02:45 Lincoln City -vs- Huddersfield Town | ||
---|---|---|
2.072.25Atas | 1.792.25Bawah | 14 |
Apr 02 02:45 Lincoln City -vs- Huddersfield Town | ||
1.752.00Atas | 2.122.00Bawah | 14 |
Apr 02 02:45 Mansfield Town -vs- Charlton Athletic | ||
1.912.25Atas | 1.952.25Bawah | 14 |
Apr 02 02:45 Mansfield Town -vs- Charlton Athletic | ||
1.622.00Atas | 2.312.00Bawah | 14 |
Apr 02 02:45 Cambridge United -vs- Wrexham | ||
2.062.25Atas | 1.802.25Bawah | 14 |
Apr 02 02:45 Cambridge United -vs- Wrexham | ||
1.762.00Atas | 2.112.00Bawah | 14 |
Apr 02 02:45 Wigan Athletic -vs- Bolton Wanderers | ||
1.762.00Atas | 2.112.00Bawah | 14 |
Apr 02 02:45 Wigan Athletic -vs- Bolton Wanderers | ||
2.122.25Atas | 1.752.25Bawah | 14 |
Apr 02 02:45 Burton Albion -vs- Leyton Orient | ||
1.902.25Atas | 1.962.25Bawah | 14 |
Apr 02 02:45 Burton Albion -vs- Leyton Orient | ||
2.172.50Atas | 1.712.50Bawah | 14 |
Apr 02 02:45 Wycombe Wanderers -vs- Shrewsbury Town | ||
1.862.25Atas | 2.002.25Bawah | 14 |
Apr 02 02:45 Wycombe Wanderers -vs- Shrewsbury Town | ||
2.162.50Atas | 1.722.50Bawah | 14 |
Apr 02 02:45 Stockport County -vs- Stevenage FC | ||
1.932.00Atas | 1.932.00Bawah | 14 |
Apr 02 02:45 Stockport County -vs- Stevenage FC | ||
2.192.25Atas | 1.702.25Bawah | 14 |
Apr 02 02:45 Crawley Town -vs- Peterborough United | ||
2.013.00Atas | 1.853.00Bawah | 14 |
Apr 02 02:45 Crawley Town -vs- Peterborough United | ||
1.792.75Atas | 2.072.75Bawah | 14 |
Apr 02 02:45 Northampton Town -vs- Rotherham United | ||
1.902.25Atas | 1.962.25Bawah | 14 |
Apr 02 02:45 Northampton Town -vs- Rotherham United | ||
2.162.50Atas | 1.722.50Bawah | 14 |
Apr 02 02:45 Blackpool -vs- Reading | ||
1.852.75Atas | 2.012.75Bawah | 14 |
Apr 02 02:45 Blackpool -vs- Reading | ||
2.123.00Atas | 1.753.00Bawah | 14 |
Apr 02 02:45 Barnsley -vs- Exeter City | ||
2.012.75Atas | 1.852.75Bawah | 14 |
Apr 02 02:45 Barnsley -vs- Exeter City | ||
1.772.50Atas | 2.092.50Bawah | 14 |
Apr 02 03:00 Bristol Rovers -vs- Birmingham City | ||
1.822.50Atas | 2.042.50Bawah | 14 |
Apr 02 03:00 Bristol Rovers -vs- Birmingham City | ||
2.072.75Atas | 1.792.75Bawah | 14 |
Apr 02 02:45 Accrington Stanley -vs- Fleetwood Town | ||
---|---|---|
1.862.00Atas | 2.002.00Bawah | 14 |
Apr 02 02:45 Accrington Stanley -vs- Fleetwood Town | ||
2.172.25Atas | 1.712.25Bawah | 14 |
Apr 02 02:45 Barrow -vs- Salford City | ||
2.072.25Atas | 1.792.25Bawah | 14 |
Apr 02 02:45 Barrow -vs- Salford City | ||
1.772.00Atas | 2.092.00Bawah | 14 |
Apr 02 02:45 Chesterfield -vs- Carlisle United | ||
1.842.25Atas | 2.022.25Bawah | 14 |
Apr 02 02:45 Chesterfield -vs- Carlisle United | ||
2.112.50Atas | 1.762.50Bawah | 14 |
